AD 99-23-05
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Bombardier Inc. | DHC-8-101 | Airworthiness Directives; Bombardier Model DHC-8-101, -102, -103, -106, -201, -202, -301, -311, and -315 Series Airplanes |
| aircraft | Bombardier Inc. | DHC-8-102 | Airworthiness Directives; Bombardier Model DHC-8-101, -102, -103, -106, -201, -202, -301, -311, and -315 Series Airplanes |
| aircraft | Bombardier Inc. | DHC-8-103 | Airworthiness Directives; Bombardier Model DHC-8-101, -102, -103, -106, -201, -202, -301, -311, and -315 Series Airplanes |
| aircraft | Bombardier Inc. | DHC-8-106 | Airworthiness Directives; Bombardier Model DHC-8-101, -102, -103, -106, -201, -202, -301, -311, and -315 Series Airplanes |
| aircraft | Bombardier Inc. | DHC-8-201 | Airworthiness Directives; Bombardier Model DHC-8-101, -102, -103, -106, -201, -202, -301, -311, and -315 Series Airplanes |
| aircraft | Bombardier Inc. | DHC-8-202 | Airworthiness Directives; Bombardier Model DHC-8-101, -102, -103, -106, -201, -202, -301, -311, and -315 Series Airplanes |
| aircraft | Bombardier Inc. | DHC-8-301 | Airworthiness Directives; Bombardier Model DHC-8-101, -102, -103, -106, -201, -202, -301, -311, and -315 Series Airplanes |
| aircraft | Bombardier Inc. | DHC-8-311 | Airworthiness Directives; Bombardier Model DHC-8-101, -102, -103, -106, -201, -202, -301, -311, and -315 Series Airplanes |
| aircraft | Bombardier Inc. | DHC-8-315 | Airworthiness Directives; Bombardier Model DHC-8-101, -102, -103, -106, -201, -202, -301, -311, and -315 Series Airplanes |
Unsafe Condition
Fatigue cracking of the wing ladder plates at over wing access panels between stations YW42.00 and YW171.20 could reduce the structural integrity of the wing.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Perform detailed visual inspections and high frequency eddy current inspections of the wing ladder plates at over wing access panels between stations YW42.00 and YW171.20, in accordance with specified maintenance program manuals. Repeat inspections at intervals not exceeding 10,000 flight cycles. Repair any detected cracks prior to further flight using an approved method.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Accomplish the inspection prior to the accumulation of specific flight cycles as determined by the airplane's accumulated flight cycles as of the effective date (December 17, 1999). For airplanes with ≤5,000 cycles, before 10,000 total cycles. For 5,001–38,500 cycles, before [5,522 + (0.8955 × N Accumulated)] cycles. For ≥38,501 cycles, within 1,500 cycles after the effective date.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
Bombardier Model DHC-8-101, -102, -103, -106, -201, -202, -301, -311, and -315 series airplanes.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.