AD 99-02-08

final rule
Data completeness: 70%

Airworthiness Directives; Airbus Model A330-301, -321, -322, -341, -342, and A340-211, -212, -213, -311, -312, and -313 Series Airplanes

AD Number
99-02-08
Status
final_rule
Effective Date
Product Category
aircraft
Docket
98-NM-310-AD
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Airbus A330-301 Airworthiness Directives; Airbus Model A330-301, -321, -322, -341, -342, and A340-211, -212, -213, -311, -312, and -313 Series Airplanes
aircraft Airbus A330-321 Airworthiness Directives; Airbus Model A330-301, -321, -322, -341, -342, and A340-211, -212, -213, -311, -312, and -313 Series Airplanes
aircraft Airbus A330-322 Airworthiness Directives; Airbus Model A330-301, -321, -322, -341, -342, and A340-211, -212, -213, -311, -312, and -313 Series Airplanes
aircraft Airbus A330-341 Airworthiness Directives; Airbus Model A330-301, -321, -322, -341, -342, and A340-211, -212, -213, -311, -312, and -313 Series Airplanes
aircraft Airbus A330-342 Airworthiness Directives; Airbus Model A330-301, -321, -322, -341, -342, and A340-211, -212, -213, -311, -312, and -313 Series Airplanes
aircraft Airbus A340-211 Airworthiness Directives; Airbus Model A330-301, -321, -322, -341, -342, and A340-211, -212, -213, -311, -312, and -313 Series Airplanes
aircraft Airbus A340-212 Airworthiness Directives; Airbus Model A330-301, -321, -322, -341, -342, and A340-211, -212, -213, -311, -312, and -313 Series Airplanes
aircraft Airbus A340-213 Airworthiness Directives; Airbus Model A330-301, -321, -322, -341, -342, and A340-211, -212, -213, -311, -312, and -313 Series Airplanes
aircraft Airbus A340-311 Airworthiness Directives; Airbus Model A330-301, -321, -322, -341, -342, and A340-211, -212, -213, -311, -312, and -313 Series Airplanes
aircraft Airbus A340-312 Airworthiness Directives; Airbus Model A330-301, -321, -322, -341, -342, and A340-211, -212, -213, -311, -312, and -313 Series Airplanes

Unsafe Condition

Fatigue cracking of the inner flange of the rear fuselage frame FR73A between beams 5 and 6, which could result in reduced structural integrity of the fuselage.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Conduct repetitive high-frequency eddy current inspections to detect cracking; perform corrective actions (reworking, replacing affected area, or modifying with reworking, flap peening, and reinforcing strap installation) if necessary. Optional terminating actions include modifications to eliminate repetitive inspections.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Effective February 3, 1999.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Airbus Model A330-301, -321, -322, -341, -342, and A340-211, -212, -213, -311, -312, and -313 series airplanes.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.