AD 98-20-22
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Airbus | A300 B2-1A | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B2-1C | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B2-203 | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B2K-3C | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B4-103 | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B4-203 | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B4-2C | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B4-601 | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B4-603 | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B4-605R | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
Unsafe Condition
Cracked or broken door stop fittings of the forward passenger doors could result in failure of the door stop fittings, consequent reduced structural integrity of the door support structure, and sudden loss of cabin pressure in the passenger compartment.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Perform a visual inspection of the left and right forward passenger door stop fittings to detect cracks or breaks, and replace any cracked or broken fitting with a new fitting prior to further flight. Repeat inspections at intervals specified in the applicable Airbus service bulletin.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Prior to the accumulation of the total flight cycles specified in the 'Threshold' column of paragraph 1.B.(5) of the Planning Information of the applicable service bulletin; or within 200 flight cycles after the effective date of this AD, whichever occurs later.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
All Airbus Model A300, A310, and A300-600 series airplanes, regardless of modifications, alterations, or repairs in the affected area.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.