AD 98-06-08
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Airbus | A300 B2-1A | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B2-1C | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B2-203 | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B2K-3C | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B4-103 | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B4-203 | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B4-2C | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B4-601 | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B4-603 | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
| aircraft | Airbus | A300 B4-605R | Airworthiness Directives; Airbus Model A300, A310, and A300-600 Series Airplanes |
Unsafe Condition
Rupturing and cracking of the flanges of the bleed air ducts of the auxiliary power unit (APU), and cracking of the adjacent duct, which could damage the elevator control system and consequently reduce the controllability of the airplane.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Perform a visual inspection to detect defects (recesses, sharp edges, or scratches) of the inner and outer surfaces of all flanges of the bleed air ducts of the APU between specific frames, and measure the material thickness of the flanges in accordance with applicable Airbus Service Bulletins. If defects or cracks are found, repair or replace the duct, or operate the airplane with the APU bleed air system inoperative as per the Master Minimum Equipment List (MMEL).
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Prior to the accumulation of 5,000 total flight cycles, or within 500 flight cycles after the effective date of this AD, whichever occurs later.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
Airbus Model A300, A310, and A300-600 series airplanes on which Airbus Modification 11308 has not been accomplished during manufacture.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.