AD 93-20-05

final rule
Data completeness: 70%

Airworthiness Directives; AYRES CORPORATION Models S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2R-HG-T65, S2RG and S2R-G10 Airplanes

AD Number
93-20-05
Status
final_rule
Effective Date
Product Category
aircraft
Docket
93-CE-30-AD
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Thrush Aircraft, Inc. S-2R Airworthiness Directives; AYRES CORPORATION Models S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2R-HG-T65, S2RG and S2R-G10 Airplanes
aircraft Thrush Aircraft, Inc. S2R-G10 Airworthiness Directives; AYRES CORPORATION Models S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2R-HG-T65, S2RG and S2R-G10 Airplanes
aircraft Thrush Aircraft, Inc. S2R-G6 Airworthiness Directives; AYRES CORPORATION Models S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2R-HG-T65, S2RG and S2R-G10 Airplanes
aircraft Thrush Aircraft, Inc. S2R-R1340 Airworthiness Directives; AYRES CORPORATION Models S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2R-HG-T65, S2RG and S2R-G10 Airplanes
aircraft Thrush Aircraft, Inc. S2R-R1820 Airworthiness Directives; AYRES CORPORATION Models S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2R-HG-T65, S2RG and S2R-G10 Airplanes
aircraft Thrush Aircraft, Inc. S2R-R3S Airworthiness Directives; AYRES CORPORATION Models S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2R-HG-T65, S2RG and S2R-G10 Airplanes
aircraft Thrush Aircraft, Inc. S2R-T11 Airworthiness Directives; AYRES CORPORATION Models S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2R-HG-T65, S2RG and S2R-G10 Airplanes
aircraft Thrush Aircraft, Inc. S2R-T15 Airworthiness Directives; AYRES CORPORATION Models S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2R-HG-T65, S2RG and S2R-G10 Airplanes
aircraft Thrush Aircraft, Inc. S2R-T34 Airworthiness Directives; AYRES CORPORATION Models S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2R-HG-T65, S2RG and S2R-G10 Airplanes
aircraft Thrush Aircraft, Inc. S2R-T45 Airworthiness Directives; AYRES CORPORATION Models S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2R-HG-T65, S2RG and S2R-G10 Airplanes

Unsafe Condition

Structural damage to the vertical tail caused by a damaged vertical tail attachment bracket, which could result in loss of control of the airplane.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Within 50 hours time-in-service after the effective date, inspect the vertical tail attachment bracket for damage (cracks, broken lugs or bolts, or elongated holes) per Ayres SB-AG-32. If damage is found, replace the bracket with part number 40301T007 and install close out plate 40309T003 before further flight. Within 100 hours TIS after the effective date, replace the bracket with part number 40301T007 and install plate 40309T003 unless already done under the first inspection.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within the next 50 hours time-in-service after the effective date (for inspection) and within the next 100 hours time-in-service after the effective date (for replacement unless already done).

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

AYRES CORPORATION Models S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2R-HG-T65, S2RG and S2R-G10 with specific serial ranges as listed in the AD.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.