AD 93-06-07

final rule
Data completeness: 70%

Airworthiness Directives; De Havilland Models DHC-7, DHC-8-102, DHC-8-103, DHC-8-301, and DHC-8-311 Series Airplanes

AD Number
93-06-07
Status
final_rule
Effective Date
Product Category
aircraft
Docket
92-NM-81-AD
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Bombardier Inc. | Viking Air Limited DHC-8-102 Airworthiness Directives; De Havilland Models DHC-7, DHC-8-102, DHC-8-103, DHC-8-301, and DHC-8-311 Series Airplanes
aircraft Bombardier Inc. | Viking Air Limited DHC-8-103 Airworthiness Directives; De Havilland Models DHC-7, DHC-8-102, DHC-8-103, DHC-8-301, and DHC-8-311 Series Airplanes
aircraft Bombardier Inc. | Viking Air Limited DHC-8-301 Airworthiness Directives; De Havilland Models DHC-7, DHC-8-102, DHC-8-103, DHC-8-301, and DHC-8-311 Series Airplanes
aircraft Bombardier Inc. | Viking Air Limited DHC-8-311 Airworthiness Directives; De Havilland Models DHC-7, DHC-8-102, DHC-8-103, DHC-8-301, and DHC-8-311 Series Airplanes
aircraft Bombardier Inc. | Viking Air Limited DHC-7-1 Airworthiness Directives; De Havilland Models DHC-7, DHC-8-102, DHC-8-103, DHC-8-301, and DHC-8-311 Series Airplanes
aircraft Bombardier Inc. | Viking Air Limited DHC-7-100 Airworthiness Directives; De Havilland Models DHC-7, DHC-8-102, DHC-8-103, DHC-8-301, and DHC-8-311 Series Airplanes
aircraft Bombardier Inc. | Viking Air Limited DHC-7-101 Airworthiness Directives; De Havilland Models DHC-7, DHC-8-102, DHC-8-103, DHC-8-301, and DHC-8-311 Series Airplanes
aircraft Bombardier Inc. | Viking Air Limited DHC-7-102 Airworthiness Directives; De Havilland Models DHC-7, DHC-8-102, DHC-8-103, DHC-8-301, and DHC-8-311 Series Airplanes
aircraft Bombardier Inc. | Viking Air Limited DHC-7-103 Airworthiness Directives; De Havilland Models DHC-7, DHC-8-102, DHC-8-103, DHC-8-301, and DHC-8-311 Series Airplanes

Unsafe Condition

Loss of both hydraulic systems due to depletion of hydraulic fluid.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Remove existing Quantity Limiting Valves (QLV) from left- and right-hand inboard nacelles and modify or replace them with new QLV (Modification 7/2610 for DHC-7 or 8/1803 for DHC-8 series) per applicable Service Bulletin. Compliance may be adjusted with FAA approval.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within 1,000 hours time-in-service or 6 months after May 12, 1993, whichever occurs first (for DHC-7 and certain DHC-8 models). For DHC-8 models with less than 6,700 hours or 50 months since manufacture, comply before 7,700 hours or 12 months after May 12, 1993.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

De Havilland Models DHC-7 (serials 003-113), DHC-8-102 (003-321), DHC-8-103 (003-321), DHC-8-301 (100-320), and DHC-8-311 (100-320) series airplanes.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.