AD 93-01-03
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Thrush Aircraft, Inc. | 600 S-2D | Airworthiness Directives; AYRES CORPORATION Models S2D, S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2RHG-T65 and S2R-G6 |
| aircraft | Thrush Aircraft, Inc. | S-2R | Airworthiness Directives; AYRES CORPORATION Models S2D, S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2RHG-T65 and S2R-G6 |
| aircraft | Thrush Aircraft, Inc. | S2R-G6 | Airworthiness Directives; AYRES CORPORATION Models S2D, S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2RHG-T65 and S2R-G6 |
| aircraft | Thrush Aircraft, Inc. | S2R-R1340 | Airworthiness Directives; AYRES CORPORATION Models S2D, S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2RHG-T65 and S2R-G6 |
| aircraft | Thrush Aircraft, Inc. | S2R-R1820 | Airworthiness Directives; AYRES CORPORATION Models S2D, S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2RHG-T65 and S2R-G6 |
| aircraft | Thrush Aircraft, Inc. | S2R-R3S | Airworthiness Directives; AYRES CORPORATION Models S2D, S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2RHG-T65 and S2R-G6 |
| aircraft | Thrush Aircraft, Inc. | S2R-T11 | Airworthiness Directives; AYRES CORPORATION Models S2D, S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2RHG-T65 and S2R-G6 |
| aircraft | Thrush Aircraft, Inc. | S2R-T15 | Airworthiness Directives; AYRES CORPORATION Models S2D, S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2RHG-T65 and S2R-G6 |
| aircraft | Thrush Aircraft, Inc. | S2R-T34 | Airworthiness Directives; AYRES CORPORATION Models S2D, S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2RHG-T65 and S2R-G6 |
| aircraft | Thrush Aircraft, Inc. | S2R-T45 | Airworthiness Directives; AYRES CORPORATION Models S2D, S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2RHG-T65 and S2R-G6 |
Unsafe Condition
Wing structural damage due to undetected corrosion in the wing front spar could progress to failure.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Inspect the wing front spar for corrosion per Ayres SB No. SB-AG-29. If corrosion is found, treat and repair it prior to further flight. Inspections must be done per SB-AG-29 and comply with intervals.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Within the next 3 calendar months after the effective date of this AD, and thereafter at intervals not to exceed 12 calendar months.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
AYRES CORPORATION Models S2D, S2R, S2R-R1340, S2R-R3S, S2R-R1820, S2R-T11, S2R-T15, S2R-T34, S2R-T45, S2R-T65, S2RHG-T65, and S2R-G6 with specified serial ranges as listed in the AD.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.