AD 91-20-10

final rule
Data completeness: 70%

Airworthiness Directives; BELL HELICOPTER TEXTRON, INC. Model 47G2, 47G2A, 47G2A1, 47G3, 47G3B1, 47G3B2, 47G3B2A, 47G4, 47G4A, 47G5, 47G5A, 47J, 47J2, and 47J2A Helicopters

AD Number
91-20-10
Status
final_rule
Effective Date
Product Category
aircraft
Docket
90-ASW-11
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Scotts-Bell 47 Inc 47G-2 Airworthiness Directives; BELL HELICOPTER TEXTRON, INC. Model 47G2, 47G2A, 47G2A1, 47G3, 47G3B1, 47G3B2, 47G3B2A, 47G4, 47G4A, 47G5, 47G5A, 47J, 47J2, and 47J2A Helicopters
aircraft Scotts-Bell 47 Inc 47G-2A Airworthiness Directives; BELL HELICOPTER TEXTRON, INC. Model 47G2, 47G2A, 47G2A1, 47G3, 47G3B1, 47G3B2, 47G3B2A, 47G4, 47G4A, 47G5, 47G5A, 47J, 47J2, and 47J2A Helicopters
aircraft Scotts-Bell 47 Inc 47G-2A-1 Airworthiness Directives; BELL HELICOPTER TEXTRON, INC. Model 47G2, 47G2A, 47G2A1, 47G3, 47G3B1, 47G3B2, 47G3B2A, 47G4, 47G4A, 47G5, 47G5A, 47J, 47J2, and 47J2A Helicopters
aircraft Scotts-Bell 47 Inc 47G-3 Airworthiness Directives; BELL HELICOPTER TEXTRON, INC. Model 47G2, 47G2A, 47G2A1, 47G3, 47G3B1, 47G3B2, 47G3B2A, 47G4, 47G4A, 47G5, 47G5A, 47J, 47J2, and 47J2A Helicopters
aircraft Scotts-Bell 47 Inc 47G-3B-1 Airworthiness Directives; BELL HELICOPTER TEXTRON, INC. Model 47G2, 47G2A, 47G2A1, 47G3, 47G3B1, 47G3B2, 47G3B2A, 47G4, 47G4A, 47G5, 47G5A, 47J, 47J2, and 47J2A Helicopters
aircraft Scotts-Bell 47 Inc 47G-3B-2 Airworthiness Directives; BELL HELICOPTER TEXTRON, INC. Model 47G2, 47G2A, 47G2A1, 47G3, 47G3B1, 47G3B2, 47G3B2A, 47G4, 47G4A, 47G5, 47G5A, 47J, 47J2, and 47J2A Helicopters
aircraft Scotts-Bell 47 Inc 47G-3B-2A Airworthiness Directives; BELL HELICOPTER TEXTRON, INC. Model 47G2, 47G2A, 47G2A1, 47G3, 47G3B1, 47G3B2, 47G3B2A, 47G4, 47G4A, 47G5, 47G5A, 47J, 47J2, and 47J2A Helicopters
aircraft Scotts-Bell 47 Inc 47G-4 Airworthiness Directives; BELL HELICOPTER TEXTRON, INC. Model 47G2, 47G2A, 47G2A1, 47G3, 47G3B1, 47G3B2, 47G3B2A, 47G4, 47G4A, 47G5, 47G5A, 47J, 47J2, and 47J2A Helicopters
aircraft Scotts-Bell 47 Inc 47G-4A Airworthiness Directives; BELL HELICOPTER TEXTRON, INC. Model 47G2, 47G2A, 47G2A1, 47G3, 47G3B1, 47G3B2, 47G3B2A, 47G4, 47G4A, 47G5, 47G5A, 47J, 47J2, and 47J2A Helicopters
aircraft Scotts-Bell 47 Inc 47G-5 Airworthiness Directives; BELL HELICOPTER TEXTRON, INC. Model 47G2, 47G2A, 47G2A1, 47G3, 47G3B1, 47G3B2, 47G3B2A, 47G4, 47G4A, 47G5, 47G5A, 47J, 47J2, and 47J2A Helicopters

Unsafe Condition

Failure of the main rotor (M/R) grip could result in loss of control of the helicopter.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Visually inspect the main rotor grip to determine if it has one of the specified serial numbers listed in the AD. If installed, remove and replace with a serviceable part.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 50 hours' time in service after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Bell Helicopter Textron, Inc. Models 47G2, 47G2A, 47G2A1, 47G3, 47G3B1, 47G3B2, 47G3B2A, 47G4, 47G4A, 47G5, 47G5A, 47J, 47J2, and 47J2A helicopters with main rotor grip part number 47-120-252-11 installed.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.