AD 89-06-03
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Airbus | The Boeing Company | A300 B2-1A | Airworthiness Directives; BOEING Model 747 series airplanes, MCDONNELL DOUGLAS Models DC-9 series, including Model DC-9-80 series, Model MD-88, and C-9 (Military) airplanes and DC-10 series and KC-10 (Military) airplanes, and AIRBUS INDUSTRIE Models A300, A300-600, A310 series airplanes. |
| aircraft | Airbus | The Boeing Company | A300 B2-1C | Airworthiness Directives; BOEING Model 747 series airplanes, MCDONNELL DOUGLAS Models DC-9 series, including Model DC-9-80 series, Model MD-88, and C-9 (Military) airplanes and DC-10 series and KC-10 (Military) airplanes, and AIRBUS INDUSTRIE Models A300, A300-600, A310 series airplanes. |
| aircraft | Airbus | The Boeing Company | A300 B2-203 | Airworthiness Directives; BOEING Model 747 series airplanes, MCDONNELL DOUGLAS Models DC-9 series, including Model DC-9-80 series, Model MD-88, and C-9 (Military) airplanes and DC-10 series and KC-10 (Military) airplanes, and AIRBUS INDUSTRIE Models A300, A300-600, A310 series airplanes. |
| aircraft | Airbus | The Boeing Company | A300 B2K-3C | Airworthiness Directives; BOEING Model 747 series airplanes, MCDONNELL DOUGLAS Models DC-9 series, including Model DC-9-80 series, Model MD-88, and C-9 (Military) airplanes and DC-10 series and KC-10 (Military) airplanes, and AIRBUS INDUSTRIE Models A300, A300-600, A310 series airplanes. |
| aircraft | Airbus | The Boeing Company | A300 B4-103 | Airworthiness Directives; BOEING Model 747 series airplanes, MCDONNELL DOUGLAS Models DC-9 series, including Model DC-9-80 series, Model MD-88, and C-9 (Military) airplanes and DC-10 series and KC-10 (Military) airplanes, and AIRBUS INDUSTRIE Models A300, A300-600, A310 series airplanes. |
| aircraft | Airbus | The Boeing Company | A300 B4-203 | Airworthiness Directives; BOEING Model 747 series airplanes, MCDONNELL DOUGLAS Models DC-9 series, including Model DC-9-80 series, Model MD-88, and C-9 (Military) airplanes and DC-10 series and KC-10 (Military) airplanes, and AIRBUS INDUSTRIE Models A300, A300-600, A310 series airplanes. |
| aircraft | Airbus | The Boeing Company | A300 B4-2C | Airworthiness Directives; BOEING Model 747 series airplanes, MCDONNELL DOUGLAS Models DC-9 series, including Model DC-9-80 series, Model MD-88, and C-9 (Military) airplanes and DC-10 series and KC-10 (Military) airplanes, and AIRBUS INDUSTRIE Models A300, A300-600, A310 series airplanes. |
| aircraft | Airbus | The Boeing Company | A300 B4-601 | Airworthiness Directives; BOEING Model 747 series airplanes, MCDONNELL DOUGLAS Models DC-9 series, including Model DC-9-80 series, Model MD-88, and C-9 (Military) airplanes and DC-10 series and KC-10 (Military) airplanes, and AIRBUS INDUSTRIE Models A300, A300-600, A310 series airplanes. |
| aircraft | Airbus | The Boeing Company | A300 B4-603 | Airworthiness Directives; BOEING Model 747 series airplanes, MCDONNELL DOUGLAS Models DC-9 series, including Model DC-9-80 series, Model MD-88, and C-9 (Military) airplanes and DC-10 series and KC-10 (Military) airplanes, and AIRBUS INDUSTRIE Models A300, A300-600, A310 series airplanes. |
| aircraft | Airbus | The Boeing Company | A300 B4-605R | Airworthiness Directives; BOEING Model 747 series airplanes, MCDONNELL DOUGLAS Models DC-9 series, including Model DC-9-80 series, Model MD-88, and C-9 (Military) airplanes and DC-10 series and KC-10 (Military) airplanes, and AIRBUS INDUSTRIE Models A300, A300-600, A310 series airplanes. |
Unsafe Condition
Engine compartment fires due to fuel leakage from degraded hose assemblies, specifically Aeroquip parts with cure date codes 3Q84 through 2Q87 for main fuel supply hoses, 2Q84 through 3Q87 for vapor recovery hoses, and bulk 601 hose with CAGE code 50556.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Inspect main fuel and vapor recovery hose assemblies for fuel leakage and check cure date codes within 30 days after the effective date. Replace leaking hoses immediately. Repetitively inspect non-leaking affected hoses per service bulletins. Do not install bulk 601 hose with CAGE code 50556. Replacement with non-affected hoses terminates AD requirements.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Within 30 days after the effective date of this amendment, unless previously accomplished.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
Boeing Model 747 series with GE CF6-45/50 or Rolls Royce RB211-524 engines; McDonnell Douglas DC-9 series including DC-9-80, MD-88, C-9, DC-10 series, KC-10; Airbus A300, A300-600 with GE CF6-80C2, and A310 with P&W 4000 series engines, as listed in specific service bulletins.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.