AD 85-16-06
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Airbus | The Boeing Company | A300 B2-1A | Airworthiness Directives; AIRBUS Model A-300 Series and MCDONNELL DOUGLAS Models DC-10-15, -30, and KC-10A (Military) Series Airplanes |
| aircraft | Airbus | The Boeing Company | A300 B2-1C | Airworthiness Directives; AIRBUS Model A-300 Series and MCDONNELL DOUGLAS Models DC-10-15, -30, and KC-10A (Military) Series Airplanes |
| aircraft | Airbus | The Boeing Company | A300 B2-203 | Airworthiness Directives; AIRBUS Model A-300 Series and MCDONNELL DOUGLAS Models DC-10-15, -30, and KC-10A (Military) Series Airplanes |
| aircraft | Airbus | The Boeing Company | A300 B2K-3C | Airworthiness Directives; AIRBUS Model A-300 Series and MCDONNELL DOUGLAS Models DC-10-15, -30, and KC-10A (Military) Series Airplanes |
| aircraft | Airbus | The Boeing Company | A300 B4-103 | Airworthiness Directives; AIRBUS Model A-300 Series and MCDONNELL DOUGLAS Models DC-10-15, -30, and KC-10A (Military) Series Airplanes |
| aircraft | Airbus | The Boeing Company | A300 B4-203 | Airworthiness Directives; AIRBUS Model A-300 Series and MCDONNELL DOUGLAS Models DC-10-15, -30, and KC-10A (Military) Series Airplanes |
| aircraft | Airbus | The Boeing Company | A300 B4-2C | Airworthiness Directives; AIRBUS Model A-300 Series and MCDONNELL DOUGLAS Models DC-10-15, -30, and KC-10A (Military) Series Airplanes |
| aircraft | Airbus | The Boeing Company | DC-10-15 | Airworthiness Directives; AIRBUS Model A-300 Series and MCDONNELL DOUGLAS Models DC-10-15, -30, and KC-10A (Military) Series Airplanes |
| aircraft | Airbus | The Boeing Company | DC-10-30 | Airworthiness Directives; AIRBUS Model A-300 Series and MCDONNELL DOUGLAS Models DC-10-15, -30, and KC-10A (Military) Series Airplanes |
| aircraft | Airbus | The Boeing Company | DC-10-30F (KC-10A, KDC-10) | Airworthiness Directives; AIRBUS Model A-300 Series and MCDONNELL DOUGLAS Models DC-10-15, -30, and KC-10A (Military) Series Airplanes |
Unsafe Condition
Failure of the fuel flowmeter tube assembly
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Within 1000 flight hours after the effective date, inspect the fuel flowmeter tube assemblies in accordance with specified service bulletins. Perform inspections every 1000 flight hours until paragraph B is accomplished. Within one year after the effective date, install fuel flowmeter tube assembly P/N-ASLO538-503 as per the service bulletins.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Within the next 1000 flight hours after the effective date of this AD and within one year after the effective date
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Model DC-10-15, -30, and KC-10A (Military) series airplanes, and CF6-50C powered Airbus Industrie Model A-300 series airplanes
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.