AD 79-08-03

final rule
Data completeness: 70%

Airworthiness Directives; CESSNA Models 120, 140, 150, A150, 170, 172, R172, P172, 175, 177, 177RG, 180, 182, 185, 188, 190, 195, 210-5 (205), 210-5A (205A), 206, U206, TU206, P206, TP206, 207, 210, and T210 Series Airplanes

AD Number
79-08-03
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Cessna Aircraft Company 120 Airworthiness Directives; CESSNA Models 120, 140, 150, A150, 170, 172, R172, P172, 175, 177, 177RG, 180, 182, 185, 188, 190, 195, 210-5 (205), 210-5A (205A), 206, U206, TU206, P206, TP206, 207, 210, and T210 Series Airplanes
aircraft Cessna Aircraft Company 140 Airworthiness Directives; CESSNA Models 120, 140, 150, A150, 170, 172, R172, P172, 175, 177, 177RG, 180, 182, 185, 188, 190, 195, 210-5 (205), 210-5A (205A), 206, U206, TU206, P206, TP206, 207, 210, and T210 Series Airplanes
aircraft Cessna Aircraft Company 140A Airworthiness Directives; CESSNA Models 120, 140, 150, A150, 170, 172, R172, P172, 175, 177, 177RG, 180, 182, 185, 188, 190, 195, 210-5 (205), 210-5A (205A), 206, U206, TU206, P206, TP206, 207, 210, and T210 Series Airplanes
aircraft Cessna Aircraft Company 150 Airworthiness Directives; CESSNA Models 120, 140, 150, A150, 170, 172, R172, P172, 175, 177, 177RG, 180, 182, 185, 188, 190, 195, 210-5 (205), 210-5A (205A), 206, U206, TU206, P206, TP206, 207, 210, and T210 Series Airplanes
aircraft Cessna Aircraft Company 150A Airworthiness Directives; CESSNA Models 120, 140, 150, A150, 170, 172, R172, P172, 175, 177, 177RG, 180, 182, 185, 188, 190, 195, 210-5 (205), 210-5A (205A), 206, U206, TU206, P206, TP206, 207, 210, and T210 Series Airplanes
aircraft Cessna Aircraft Company 150B Airworthiness Directives; CESSNA Models 120, 140, 150, A150, 170, 172, R172, P172, 175, 177, 177RG, 180, 182, 185, 188, 190, 195, 210-5 (205), 210-5A (205A), 206, U206, TU206, P206, TP206, 207, 210, and T210 Series Airplanes
aircraft Cessna Aircraft Company 150C Airworthiness Directives; CESSNA Models 120, 140, 150, A150, 170, 172, R172, P172, 175, 177, 177RG, 180, 182, 185, 188, 190, 195, 210-5 (205), 210-5A (205A), 206, U206, TU206, P206, TP206, 207, 210, and T210 Series Airplanes
aircraft Cessna Aircraft Company 150D Airworthiness Directives; CESSNA Models 120, 140, 150, A150, 170, 172, R172, P172, 175, 177, 177RG, 180, 182, 185, 188, 190, 195, 210-5 (205), 210-5A (205A), 206, U206, TU206, P206, TP206, 207, 210, and T210 Series Airplanes
aircraft Cessna Aircraft Company 150E Airworthiness Directives; CESSNA Models 120, 140, 150, A150, 170, 172, R172, P172, 175, 177, 177RG, 180, 182, 185, 188, 190, 195, 210-5 (205), 210-5A (205A), 206, U206, TU206, P206, TP206, 207, 210, and T210 Series Airplanes
aircraft Cessna Aircraft Company 150F Airworthiness Directives; CESSNA Models 120, 140, 150, A150, 170, 172, R172, P172, 175, 177, 177RG, 180, 182, 185, 188, 190, 195, 210-5 (205), 210-5A (205A), 206, U206, TU206, P206, TP206, 207, 210, and T210 Series Airplanes

Unsafe Condition

Inflight electrical system failure, smoke in the cockpit, and/or fire in the wire bundle behind the instrument panel.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Disconnect the wire connecting the bus to the cigar lighter receptacle and either reconnect it with a properly rated circuit protection device, disconnect and remove the wire, or insulate and secure the disconnected wire end. Equivalent methods require approval from the FAA.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

At the next appropriate inspection prescribed by Federal Aviation Regulation 91.169 following the effective date of this AD, unless previously accomplished.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Cessna Models 120, 140, 150, A150, 170, 172, R172, P172, 175, 177, 177RG, 180, 182, 185, 188, 190, 195, 210-5 (205), 210-5A (205A), 206, U206, TU206, P206, TP206, 207, 210, and T210 with specified serial ranges.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.