AD 99-23-22 R2
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A300 B2-1A | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A300 B2-1C | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A300 B2-203 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A300 B2K-3C | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A300 B4-103 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A300 B4-203 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A300 B4-2C | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A310-203 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A310-204 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A310-221 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A310-222 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A310-304 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A310-322 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A310-324 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | A310-325 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | ATP | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | Avro 146-RJ100A | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | Avro 146-RJ70A | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | Avro 146-RJ85A | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 707-100 Long Body | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 707-100B Long Body | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 707-100B Short Body | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 707-200 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 707-300 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 707-300B Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 707-300C Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 707-400 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 727-100 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 727-100C Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 727-200 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 727-200F Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 727 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 727C Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 737-100 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 737-200 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 737-200C Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 737-300 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 737-400 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 737-500 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 737-600 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 737-700 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 737-800 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 747-100 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 747-100B Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 747-100B SUD Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 747-200B Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 747-200C Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 747-200F Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 747-300 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 747-400 Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 747-400D Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 747-400F Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 747SP Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 747SR Series | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | CN-235 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | Fan Jet Falcon Series G | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | Mystere-Falcon 200 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | Mystere-Falcon 50 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | Mystere-Falcon 900 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | F.28 Mark 0070 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | F.28 Mark 0100 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | F.28 Mark 1000 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | F.28 Mark 2000 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | F.28 Mark 3000 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | F.28 Mark 4000 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | G-1159 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | G-1159A | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 188A | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | 188C | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | L-1011-385-1 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | L-1011-385-1-14 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | L-1011-385-1-15 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | L-1011-385-3 | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | DC-9-81 (MD-81) | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | DC-9-82 (MD-82) | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | DC-9-83 (MD-83) | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
| aircraft | Airbus | BAE Systems (Operations) Limited | The Boeing Company | Construcciones Aeronauticas, S.A. | Dassault Aviation | Gulfstream Aerospace Corporation | Lockheed Martin Corporation | DC-9-87 (MD-87) | Airworthiness Directives; Various Transport Category Airplanes Equipped with Mode "C" Transponder(s) with Single Gillham Code Altitude Input |
Unsafe Condition
False TCAS II advisories during level flight due to discrepancies in Mode 'C' transponder(s), air data computer, and certain wiring connections causing incorrect altitude reporting.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
None required as this AD rescinds previous requirements. Previously required actions included repetitive tests and corrective actions for Mode 'C' transponder systems.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
Transport category airplanes from Airbus, BAE Systems, Boeing, CASA, Fokker, Gulfstream, Lockheed, and others, equipped with Mode 'C' transponders having single Gillham code altitude input.
AI-generated summary from the source AD text. Verify against the official source before acting.
Federal Register Abstract
Transponders
Applicability Source Text
Show captured applicability text from the source AD
