AD 99-23-08
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-9-11 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-12 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-13 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-14 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-15 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-15F | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-21 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-31 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-32 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-32 (VC-9C) | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes, and C-9 (Military) Airplanes |
Unsafe Condition
Excessive electrical energy entering fuel tanks through fuel quantity indicating system (FQIS) wiring due to discrepancies in the wiring of the FQIS in the forward cargo compartment, which could result in a potential ignition source in the fuel tanks.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Perform a one-time general visual inspection of FQIS wiring in the forward cargo compartment per Service Bulletin DC9-28-077. Correct discrepancies prior to further flight as specified in the service bulletin. Submit inspection results report within 10 days.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Within 18 months after the effective date (December 17, 1999)
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Model DC-9-10, -20, -30, -40, -50 series and C-9 (military) airplanes listed in Service Bulletin DC9-28-077.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.