AD 99-22-08
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-9-11 | Airworthiness Directives; McDonnell Douglas Model DC-9, DC-9-80 and C-9 (Military) Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-12 | Airworthiness Directives; McDonnell Douglas Model DC-9, DC-9-80 and C-9 (Military) Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-13 | Airworthiness Directives; McDonnell Douglas Model DC-9, DC-9-80 and C-9 (Military) Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-14 | Airworthiness Directives; McDonnell Douglas Model DC-9, DC-9-80 and C-9 (Military) Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-15 | Airworthiness Directives; McDonnell Douglas Model DC-9, DC-9-80 and C-9 (Military) Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-15F | Airworthiness Directives; McDonnell Douglas Model DC-9, DC-9-80 and C-9 (Military) Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-21 | Airworthiness Directives; McDonnell Douglas Model DC-9, DC-9-80 and C-9 (Military) Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-31 | Airworthiness Directives; McDonnell Douglas Model DC-9, DC-9-80 and C-9 (Military) Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-32 | Airworthiness Directives; McDonnell Douglas Model DC-9, DC-9-80 and C-9 (Military) Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-32 (VC-9C) | Airworthiness Directives; McDonnell Douglas Model DC-9, DC-9-80 and C-9 (Military) Series Airplanes, and Model MD-88 Airplanes |
Unsafe Condition
The pneumatic augmentation valve may go fully open when an engine fails during initial climb prior to deactivation of the second segment climb switch, which could result in significant loss of thrust from the remaining engine and consequent inadequate initial climb performance of the airplane.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Revise the wiring of the air conditioning pneumatic supply control, if applicable, and revise the wiring of the pneumatic augmentation valve in accordance with specified service bulletins within 3 years after the effective date. Alternative methods of compliance may be approved by the FAA.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Within 3 years after the effective date
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Model DC-9-10, -20, -30, -40, -50 series; DC-9-81 (MD-81), DC-9-82 (MD-82), DC-9-83 (MD-83), DC-9-87 (MD-87) series; Model MD-88; and C-9 (military) series airplanes listed in Service Bulletin DC9-36-012, Revision 04.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.