AD 99-15-05
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-9-11 | (Correction) Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 |
| aircraft | The Boeing Company | DC-9-12 | (Correction) Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 |
| aircraft | The Boeing Company | DC-9-13 | (Correction) Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 |
| aircraft | The Boeing Company | DC-9-14 | (Correction) Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 |
| aircraft | The Boeing Company | DC-9-15 | (Correction) Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 |
| aircraft | The Boeing Company | DC-9-15F | (Correction) Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 |
| aircraft | The Boeing Company | DC-9-21 | (Correction) Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 |
| aircraft | The Boeing Company | DC-9-31 | (Correction) Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 |
| aircraft | The Boeing Company | DC-9-32 | (Correction) Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 |
| aircraft | The Boeing Company | DC-9-32 (VC-9C) | (Correction) Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 |
Unsafe Condition
Fatigue cracks found in the fuselage skin and doubler at the corners of the aft lower cargo doorjamb could result in rapid decompression and reduced structural integrity.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Perform a one-time visual inspection to determine if all corners of the aft lower cargo doorjamb have been modified. Conduct low frequency eddy current inspections to detect cracks in the fuselage skin and doubler at all corners of the aft lower cargo doorjamb. Perform follow-on repetitive inspections and modifications as necessary.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Within 3,575 landings after the effective date of the AD or prior to accumulating 28,000 landings since modification.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Model DC-9-10, -20, -30, -40, -50 series airplanes and C-9 military airplanes.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.