AD 99-05-02

final rule
Data completeness: 70%

BOEING Model 747-100, 747-200B, 747-200F, 747-200C, 747SR, 747-100B, 747-300, 747-100B SUD, 747-400, 747-400D, and 747-400F Series Airplanes

AD Number
99-05-02
Status
final_rule
Effective Date
Product Category
aircraft
Docket
97-NM-254-AD
FR Citation
(Federal Register: March 01, 1999 (Volume 64, Number 39))

Applicability

TypeManufacturerModelDetails
aircraft The Boeing Company 747-100 Series BOEING Model 747-100, 747-200B, 747-200F, 747-200C, 747SR, 747-100B, 747-300, 747-100B SUD, 747-400, 747-400D, and 747-400F Series Airplanes
aircraft The Boeing Company 747-100B Series BOEING Model 747-100, 747-200B, 747-200F, 747-200C, 747SR, 747-100B, 747-300, 747-100B SUD, 747-400, 747-400D, and 747-400F Series Airplanes
aircraft The Boeing Company 747-100B SUD Series BOEING Model 747-100, 747-200B, 747-200F, 747-200C, 747SR, 747-100B, 747-300, 747-100B SUD, 747-400, 747-400D, and 747-400F Series Airplanes
aircraft The Boeing Company 747-200B Series BOEING Model 747-100, 747-200B, 747-200F, 747-200C, 747SR, 747-100B, 747-300, 747-100B SUD, 747-400, 747-400D, and 747-400F Series Airplanes
aircraft The Boeing Company 747-200C Series BOEING Model 747-100, 747-200B, 747-200F, 747-200C, 747SR, 747-100B, 747-300, 747-100B SUD, 747-400, 747-400D, and 747-400F Series Airplanes
aircraft The Boeing Company 747-200F Series BOEING Model 747-100, 747-200B, 747-200F, 747-200C, 747SR, 747-100B, 747-300, 747-100B SUD, 747-400, 747-400D, and 747-400F Series Airplanes
aircraft The Boeing Company 747-300 Series BOEING Model 747-100, 747-200B, 747-200F, 747-200C, 747SR, 747-100B, 747-300, 747-100B SUD, 747-400, 747-400D, and 747-400F Series Airplanes
aircraft The Boeing Company 747-400 Series BOEING Model 747-100, 747-200B, 747-200F, 747-200C, 747SR, 747-100B, 747-300, 747-100B SUD, 747-400, 747-400D, and 747-400F Series Airplanes
aircraft The Boeing Company 747-400D Series BOEING Model 747-100, 747-200B, 747-200F, 747-200C, 747SR, 747-100B, 747-300, 747-100B SUD, 747-400, 747-400D, and 747-400F Series Airplanes
aircraft The Boeing Company 747-400F Series BOEING Model 747-100, 747-200B, 747-200F, 747-200C, 747SR, 747-100B, 747-300, 747-100B SUD, 747-400, 747-400D, and 747-400F Series Airplanes

Unsafe Condition

Failure of the outboard sequence carriage fitting could allow the wing inboard foreflap to separate and penetrate the fuselage, possibly injuring passengers and crewmembers.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Perform a one-time detailed visual inspection of the outboard sequence carriage attachment fitting for the presence and condition of a shim and any loose fastener. Corrective actions must be taken if discrepancies such as missing, loose, or migrated shim, and loose fasteners are detected.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

before further flight

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Boeing Model 747-100, 747-100B, 747-100B SUD, 747-200B, 747-200C, 747-200F, 747SR, 747-300, 747-400, 747-400D, and 747-400F series airplanes with line numbers 1 through 1,116 inclusive.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.