AD 98-22-13
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-9-11 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, and -40 Series Airplanes; and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-12 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, and -40 Series Airplanes; and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-13 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, and -40 Series Airplanes; and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-14 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, and -40 Series Airplanes; and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-15 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, and -40 Series Airplanes; and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-15F | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, and -40 Series Airplanes; and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-21 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, and -40 Series Airplanes; and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-31 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, and -40 Series Airplanes; and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-32 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, and -40 Series Airplanes; and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-32 (VC-9C) | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, and -40 Series Airplanes; and C-9 (Military) Series Airplanes |
Unsafe Condition
Ice forming on the control cables in the wheel well of the left main landing gear due to freezing and rupturing of undrained potable water pipes, which could render the slat, aileron, and spoiler flight controls inoperative and result in reduced controllability of the airplane.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Modify the piping of the potable water system in accordance with McDonnell Douglas DC-9 Service Bulletin 38-27, Revision 1, dated May 16, 1978. The actions are not required during periods when the potable water system is deactivated.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Within 18 months after the effective date of this AD (December 2, 1998).
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Model DC-9-10, -20, -30, and -40 series airplanes; and C-9 (military) series airplanes with a pressurized or unpressurized potable water piping system installed over the center wing box.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.