AD 98-20-08
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-9-11 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-12 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-13 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-14 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-15 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-15F | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-21 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-31 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-32 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-32 (VC-9C) | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes |
Unsafe Condition
Fatigue cracking has occurred at the frame-to-longeron attachment area, the frame-to-skin shear clips at certain fuselage stations, and the fuselage bulkhead at the front spar of the engine pylon in the aft fuselage, which could cause damage to adjacent structure and result in reduced structural integrity of the airplane.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Conduct visual and eddy current inspections to detect cracking in specified areas, repair if necessary, and accomplish modifications as specified in service bulletins DC9-53-140 (Revision 05) and DC-9-53-150 (Revision 2).
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
before further flight or within 4,000 landings, whichever occurs first.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Model DC-9-10, -20, -30, -40, -50 Series and C-9 (Military) airplanes listed in McDonnell Douglas Service Bulletins DC9-53-140 (Revision 05) and DC-9-53-150 (Revision 2), including those previously inspected under Corrosion Prevention Control Program (CPCP).
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.