AD 98-18-22
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-9-11 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -15, and -30 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-12 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -15, and -30 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-13 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -15, and -30 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-14 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -15, and -30 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-15 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -15, and -30 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-15F | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -15, and -30 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-31 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -15, and -30 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-32 | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -15, and -30 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-32 (VC-9C) | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -15, and -30 Series Airplanes, and C-9 (Military) Airplanes |
| aircraft | The Boeing Company | DC-9-32F | Airworthiness Directives; McDonnell Douglas Model DC-9-10, -15, and -30 Series Airplanes, and C-9 (Military) Airplanes |
Unsafe Condition
Fatigue cracks found in the fuselage skin and doubler at the corners of the upper cargo doorjamb could result in rapid decompression of the fuselage and consequent reduced structural integrity of the airplane.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Conduct a one-time visual inspection to determine if all corners of the upper cargo doorjamb have been previously modified; perform various follow-on repetitive inspections; and modify the doorjamb if necessary.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
prior to further flight [as specified by paragraph (b) of the proposed AD] and 3,000 landings [as specified in paragraph (a) of the proposed AD]
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Model DC-9-10, -15, and -30 series airplanes, and C-9 (military) airplanes as listed in Service Bulletin DC9-53-276, dated September 30, 1996.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.