AD 98-04-24

final rule
Data completeness: 70%

Airworthiness Directives; Raytheon Aircraft Company Models E55, E55A, 58, 58A, 58P, 58PA, 58TC, 58TCA Airplanes, and 60, 65-B80, 65-B90, 90, F90, 100, 300, and B300 Series Airplanes

AD Number
98-04-24
Status
final_rule
Effective Date
Product Category
aircraft
Docket
97-CE-58-AD
FR Citation
Federal Register: February 17, 1998 (Volume 63, Number 31)

Applicability

TypeManufacturerModelDetails
aircraft Textron Aviation Inc. 100 Airworthiness Directives; Raytheon Aircraft Company Models E55, E55A, 58, 58A, 58P, 58PA, 58TC, 58TCA Airplanes, and 60, 65-B80, 65-B90, 90, F90, 100, 300, and B300 Series Airplanes
aircraft Textron Aviation Inc. 300 Airworthiness Directives; Raytheon Aircraft Company Models E55, E55A, 58, 58A, 58P, 58PA, 58TC, 58TCA Airplanes, and 60, 65-B80, 65-B90, 90, F90, 100, 300, and B300 Series Airplanes
aircraft Textron Aviation Inc. 58 Airworthiness Directives; Raytheon Aircraft Company Models E55, E55A, 58, 58A, 58P, 58PA, 58TC, 58TCA Airplanes, and 60, 65-B80, 65-B90, 90, F90, 100, 300, and B300 Series Airplanes
aircraft Textron Aviation Inc. 58A Airworthiness Directives; Raytheon Aircraft Company Models E55, E55A, 58, 58A, 58P, 58PA, 58TC, 58TCA Airplanes, and 60, 65-B80, 65-B90, 90, F90, 100, 300, and B300 Series Airplanes
aircraft Textron Aviation Inc. 58P Airworthiness Directives; Raytheon Aircraft Company Models E55, E55A, 58, 58A, 58P, 58PA, 58TC, 58TCA Airplanes, and 60, 65-B80, 65-B90, 90, F90, 100, 300, and B300 Series Airplanes
aircraft Textron Aviation Inc. 58PA Airworthiness Directives; Raytheon Aircraft Company Models E55, E55A, 58, 58A, 58P, 58PA, 58TC, 58TCA Airplanes, and 60, 65-B80, 65-B90, 90, F90, 100, 300, and B300 Series Airplanes
aircraft Textron Aviation Inc. 58TC Airworthiness Directives; Raytheon Aircraft Company Models E55, E55A, 58, 58A, 58P, 58PA, 58TC, 58TCA Airplanes, and 60, 65-B80, 65-B90, 90, F90, 100, 300, and B300 Series Airplanes
aircraft Textron Aviation Inc. 58TCA Airworthiness Directives; Raytheon Aircraft Company Models E55, E55A, 58, 58A, 58P, 58PA, 58TC, 58TCA Airplanes, and 60, 65-B80, 65-B90, 90, F90, 100, 300, and B300 Series Airplanes
aircraft Textron Aviation Inc. 60 Airworthiness Directives; Raytheon Aircraft Company Models E55, E55A, 58, 58A, 58P, 58PA, 58TC, 58TCA Airplanes, and 60, 65-B80, 65-B90, 90, F90, 100, 300, and B300 Series Airplanes
aircraft Textron Aviation Inc. 65-90 Airworthiness Directives; Raytheon Aircraft Company Models E55, E55A, 58, 58A, 58P, 58PA, 58TC, 58TCA Airplanes, and 60, 65-B80, 65-B90, 90, F90, 100, 300, and B300 Series Airplanes

Unsafe Condition

Flight in freezing rain, freezing drizzle, or mixed icing conditions may result in ice build-up on protected surfaces exceeding the capability of the ice protection system, or may result in ice forming aft of the protected surfaces, which may not be shed using the ice protection systems and may seriously degrade the performance and controllability of the airplane.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Revise the FAA-approved Airplane Flight Manual (AFM) by incorporating specified warnings and procedures into the Limitations and Normal Procedures Sections, including visual cues for severe icing conditions, prohibitions on autopilot use, and requirements for wing icing inspection lights. Ensure flight crewmembers are apprised of these changes.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within 30 days after the effective date of this AD (March 13, 1998).

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Raytheon Aircraft Company models E55, E55A, 58, 58A, 58P, 58PA, 58TC, 58TCA, 60, 65-B80, 65-B90, 90, F90, 100, 300, and B300 series airplanes.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.