AD 97-03-02
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Glasflugel | Club Libelle 205 | Airworthiness Directives; Glasflugel Models H301 "Libelle", H301B "Libelle", Standard "Libelle", Standard Libelle 201B, Club Libelle 205, and Kestrel Sailplanes |
| aircraft | Glasflugel | H 301 Libelle | Airworthiness Directives; Glasflugel Models H301 "Libelle", H301B "Libelle", Standard "Libelle", Standard Libelle 201B, Club Libelle 205, and Kestrel Sailplanes |
| aircraft | Glasflugel | H 301B Libelle | Airworthiness Directives; Glasflugel Models H301 "Libelle", H301B "Libelle", Standard "Libelle", Standard Libelle 201B, Club Libelle 205, and Kestrel Sailplanes |
| aircraft | Glasflugel | Kestrel | Airworthiness Directives; Glasflugel Models H301 "Libelle", H301B "Libelle", Standard "Libelle", Standard Libelle 201B, Club Libelle 205, and Kestrel Sailplanes |
| aircraft | Glasflugel | Standard Libelle | Airworthiness Directives; Glasflugel Models H301 "Libelle", H301B "Libelle", Standard "Libelle", Standard Libelle 201B, Club Libelle 205, and Kestrel Sailplanes |
| aircraft | Glasflugel | Standard Libelle-201B | Airworthiness Directives; Glasflugel Models H301 "Libelle", H301B "Libelle", Standard "Libelle", Standard Libelle 201B, Club Libelle 205, and Kestrel Sailplanes |
Unsafe Condition
The weight and static moment of the control surface are not within certain limits, which could result in flutter and subsequent loss of control of the sailplane.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Measure and adjust the control surface weight and static moment in accordance with the Glasflugel Flight and Service Manual amendments. Insert specified amendments into the sailplane maintenance manual as applicable.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
within the next three calendar months after the effective date of this AD or at the time of any repair to or repainting of the control surface, whichever occurs first
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
Glasflugel Models H301 "Libelle", H301B "Libelle", Standard "Libelle", Standard Libelle 201B, Club Libelle 205, and Kestrel sailplanes (all serial numbers)
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.