AD 96-25-12

final rule

Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units

AD Number
96-25-12
Status
final_rule
Effective Date
Product Category
appliance
Docket
96-ANE-27
FR Citation
(Federal Register: December 27, 1996 (Volume 61, Number 250))

Applicability

TypeManufacturerModelDetails
aircraft BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited HS 748 Series 2A Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
aircraft BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited HS 748 Series 2B Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
aircraft BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-100 Long Body Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
aircraft BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-100B Long Body Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
aircraft BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-100B Short Body Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
aircraft BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-200 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
aircraft BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-300 Series Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
aircraft BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-300B Series Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
aircraft BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-300C Series Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
aircraft BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-400 Series Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited HS 748 Series 2A Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited HS 748 Series 2B Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-100 Long Body Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-100B Long Body Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-100B Short Body Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-200 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-300 Series Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-300B Series Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-300C Series Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 707-400 Series Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited DHC-8-101 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited DHC-8-102 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited DHC-8-103 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited DHC-8-106 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited DHC-8-201 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited DHC-8-202 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited DHC-8-301 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited DHC-8-311 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited DHC-8-315 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited DHC-8-400 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited DHC-8-401 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited DHC-8-402 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 650 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited Mystere-Falcon 20 - C5 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited Mystere-Falcon 20 - D5 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited Mystere-Falcon 20 - E5 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited Mystere-Falcon 20 - F5 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited Mystere-Falcon 200 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited Mystere-Falcon 50 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited EMB-120ER Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited EMB-120FC Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited EMB-120QC Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited EMB-120RT Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited AS332C Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited AS332L Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited AS332L1 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited AS332L2 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited F27 Mark 050 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited F27 Mark 100 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited F27 Mark 200 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited F27 Mark 300 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited F27 Mark 400 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited F27 Mark 500 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited F27 Mark 600 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited F27 Mark 700 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited 111 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited G-1159 Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
appliance BAE Systems (Operations) Limited | The Boeing Company | Bombardier Inc. | Cessna Aircraft Company | Dassault Aviation | Embraer - Empresa Brasileira de Aeronautica S.A. | Airbus Helicopters | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Sundstrand Aerospace | Viking Air Limited G-1159A Airworthiness Directives; Sundstrand T-62T-40C Series Auxiliary Power Units
