AD 96-22-10
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-9-11 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-12 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-13 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-14 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-15 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-15F | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-21 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-31 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-32 | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, and Model MD-88 Airplanes |
| aircraft | The Boeing Company | DC-9-32 (VC-9C) | Airworthiness Directives; McDonnell Douglas Model DC-9 and DC-9-80 Series Airplanes, and Model MD-88 Airplanes |
Unsafe Condition
Damage to engines and airframes, separation of engines from airplanes, and damage to property on the ground caused by 'blue ice' from leaking lavatory drain systems.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Conduct repetitive leak checks of the lavatory drain system and repair if necessary; revise the FAA-approved maintenance program to include a leak check schedule; install a cap on the flush/fill line; replace or modify the vent system piping. Allow use of Monogram 4803-86 series check valves with specified O-ring replacement and testing. Adjust leak check intervals for certain valves (e.g., Shaw Aero 331/332 series at 1,000 hours, Kaiser 2651-329 series at 4,500 hours).
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Effective December 11, 1996.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Model DC-9, DC-9-80 series, and MD-88 airplanes equipped with a lavatory drainage system.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.