AD 96-10-09

final rule
Data completeness: 70%

Airworthiness Directives; McDonnell Douglas Helicopter Systems Model 369, 369A, 369D, 369E, 369F, 369FF, 369H, 369HE, 369HM, 369HS, and 500N Helicopters

AD Number
96-10-09
Status
final_rule
Effective Date
Product Category
aircraft
Docket
96-SW-02-AD
FR Citation
Federal Register: May 14, 1996 (Volume 61, Number 94)

Applicability

TypeManufacturerModelDetails
aircraft MD Helicopters, Inc. 369 Airworthiness Directives; McDonnell Douglas Helicopter Systems Model 369, 369A, 369D, 369E, 369F, 369FF, 369H, 369HE, 369HM, 369HS, and 500N Helicopters
aircraft MD Helicopters, Inc. 369A Airworthiness Directives; McDonnell Douglas Helicopter Systems Model 369, 369A, 369D, 369E, 369F, 369FF, 369H, 369HE, 369HM, 369HS, and 500N Helicopters
aircraft MD Helicopters, Inc. 369D Airworthiness Directives; McDonnell Douglas Helicopter Systems Model 369, 369A, 369D, 369E, 369F, 369FF, 369H, 369HE, 369HM, 369HS, and 500N Helicopters
aircraft MD Helicopters, Inc. 369E Airworthiness Directives; McDonnell Douglas Helicopter Systems Model 369, 369A, 369D, 369E, 369F, 369FF, 369H, 369HE, 369HM, 369HS, and 500N Helicopters
aircraft MD Helicopters, Inc. 369F Airworthiness Directives; McDonnell Douglas Helicopter Systems Model 369, 369A, 369D, 369E, 369F, 369FF, 369H, 369HE, 369HM, 369HS, and 500N Helicopters
aircraft MD Helicopters, Inc. 369FF Airworthiness Directives; McDonnell Douglas Helicopter Systems Model 369, 369A, 369D, 369E, 369F, 369FF, 369H, 369HE, 369HM, 369HS, and 500N Helicopters
aircraft MD Helicopters, Inc. 369H Airworthiness Directives; McDonnell Douglas Helicopter Systems Model 369, 369A, 369D, 369E, 369F, 369FF, 369H, 369HE, 369HM, 369HS, and 500N Helicopters
aircraft MD Helicopters, Inc. 369HE Airworthiness Directives; McDonnell Douglas Helicopter Systems Model 369, 369A, 369D, 369E, 369F, 369FF, 369H, 369HE, 369HM, 369HS, and 500N Helicopters
aircraft MD Helicopters, Inc. 369HM Airworthiness Directives; McDonnell Douglas Helicopter Systems Model 369, 369A, 369D, 369E, 369F, 369FF, 369H, 369HE, 369HM, 369HS, and 500N Helicopters
aircraft MD Helicopters, Inc. 369HS Airworthiness Directives; McDonnell Douglas Helicopter Systems Model 369, 369A, 369D, 369E, 369F, 369FF, 369H, 369HE, 369HM, 369HS, and 500N Helicopters

Unsafe Condition

Failure of a main rotor blade resulting in separation of the blade and subsequent loss of control of the helicopter due to fatigue cracking initiating at the outboard bolt hole and traveling in a chordwise direction, or bond separation between the lower surface root end fitting and doubler.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Within 10 hours time-in-service after the effective date, perform a visual inspection of each blade root end for cracks, paint/sealant cracking, or separation between the lower surface root end fitting and doubler. Repetitive inspections at intervals not exceeding 100 hours TIS must be conducted using Mylar/viewfoil testing if paint/sealant issues are found. Blades with cracks or excessive separation must be replaced before further flight.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within 10 hours time-in-service after the effective date of this AD, and thereafter at intervals not to exceed 100 hours TIS.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

McDonnell Douglas Helicopter Systems Models 369, 369A, 369D, 369E, 369F, 369FF, 369H, 369HE, 369HM, 369HS, and 500N helicopters, certificated in any category.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.