AD 96-08-03
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Flight Trails Helicopter | MD Helicopters, Inc. | Hardpoint Assemblies | Airworthiness Directives; Flight Trails Helicopters, Inc. Hardpoint Assemblies Installed On McDonnell Douglas Helicopter Systems Model 369D, 369E, 369F, 369FF, and 500N Helicopters |
| aircraft | Flight Trails Helicopter | MD Helicopters, Inc. | 369D | Airworthiness Directives; Flight Trails Helicopters, Inc. Hardpoint Assemblies Installed On McDonnell Douglas Helicopter Systems Model 369D, 369E, 369F, 369FF, and 500N Helicopters |
| aircraft | Flight Trails Helicopter | MD Helicopters, Inc. | 369E | Airworthiness Directives; Flight Trails Helicopters, Inc. Hardpoint Assemblies Installed On McDonnell Douglas Helicopter Systems Model 369D, 369E, 369F, 369FF, and 500N Helicopters |
| aircraft | Flight Trails Helicopter | MD Helicopters, Inc. | 369F | Airworthiness Directives; Flight Trails Helicopters, Inc. Hardpoint Assemblies Installed On McDonnell Douglas Helicopter Systems Model 369D, 369E, 369F, 369FF, and 500N Helicopters |
| aircraft | Flight Trails Helicopter | MD Helicopters, Inc. | 369FF | Airworthiness Directives; Flight Trails Helicopters, Inc. Hardpoint Assemblies Installed On McDonnell Douglas Helicopter Systems Model 369D, 369E, 369F, 369FF, and 500N Helicopters |
| aircraft | Flight Trails Helicopter | MD Helicopters, Inc. | 500N | Airworthiness Directives; Flight Trails Helicopters, Inc. Hardpoint Assemblies Installed On McDonnell Douglas Helicopter Systems Model 369D, 369E, 369F, 369FF, and 500N Helicopters |
Unsafe Condition
Failure of the hardpoint assembly, separation of the hardpoint assembly from the helicopter, and subsequent contact between the hardpoint assembly and the fuselage or rotor system of the helicopter.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Before further flight, remove any Flight Trails Helicopters, Inc. hardpoint assembly not marked with a part number (P/N) and serial number (S/N). Remove the NAS 1351-3 cap screw securing the hardpoint assembly to the jacking fitting P/N 369H2521-1 and -2, and slip the hardpoint assembly out of the step mount.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Before further flight
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Helicopter Systems Model 369D, 369E, 369F, 369FF, and 500N helicopters modified with Flight Trails Helicopters, Inc. hardpoint assemblies via STC No. SH6080NM or FAA Form 337.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.