AD 96-02-06

final rule

Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A

AD Number
96-02-06
Status
final_rule
Effective Date
Product Category
aircraft
Docket
95-NM-55-AD
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation Avro 146-RJ100A Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation Avro 146-RJ70A Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation Avro 146-RJ85A Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 727-100 Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 727-100C Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 727-200 Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 727-200F Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 737-100 Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 737-200 Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 737-200C Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 737-300 Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 747-100 Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 747-100B Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 747-100B SUD Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 747-200B Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 747-200C Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation 747-200F Series Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation F.28 Mark 0100 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation F.28 Mark 1000 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation F.28 Mark 2000 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation F.28 Mark 3000 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation F.28 Mark 4000 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation L-1011-385-1 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation L-1011-385-1-14 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation L-1011-385-1-15 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation L-1011-385-3 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-51 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-52 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-53 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-55 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-61 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-61F Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-62 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-62F Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-63 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-63F Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-71 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-71F Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-72 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-72F Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
aircraft BAE Systems (Operations) Limited | The Boeing Company | Lockheed Martin Corporation DC-8-73 Airworthiness Directives; Boeing Models 727-100, 727-200, 737-100, 737-200, 737-300, 747-100, and 747-200; McDonnell Douglas Models DC-8-50, DC-8-60, DC-8-70, DC-9-10, DC-9-21, DC-9-31, DC-9-41, DC-9-51, DC-9-80, MD-88, MD-90-30, and MD-11; Lockheed Models L-1011-385-1, L-1011-385-1-14, L-1011-385-1-15, and L-1011-385-3; Fokker Models F28, Mark 1000, Mark 2000, Mark 3000, Mark 4000, and F28 Mark 0100; British Aerospace Avro Models 146-RJ70A, 146-RJ85A, and 146-RJ100A
