AD 95-19-18

final rule
Data completeness: 60%

Airworthiness Directives; Twin Commander Aircraft Corporation Models 680T and 680V, 680W, 681, 690, 690A, 690B, 690C, 690D, 695, 695A, 695B Airplanes

AD Number
95-19-18
Status
final_rule
Effective Date
Product Category
aircraft
Docket
95-CE-20-AD

Applicability

TypeManufacturerModelDetails
aircraft Twin Commander Aircraft LLC 680-T Airworthiness Directives; Twin Commander Aircraft Corporation Models 680T and 680V, 680W, 681, 690, 690A, 690B, 690C, 690D, 695, 695A, 695B Airplanes
aircraft Twin Commander Aircraft LLC 680-V Airworthiness Directives; Twin Commander Aircraft Corporation Models 680T and 680V, 680W, 681, 690, 690A, 690B, 690C, 690D, 695, 695A, 695B Airplanes
aircraft Twin Commander Aircraft LLC 680-W Airworthiness Directives; Twin Commander Aircraft Corporation Models 680T and 680V, 680W, 681, 690, 690A, 690B, 690C, 690D, 695, 695A, 695B Airplanes
aircraft Twin Commander Aircraft LLC 681 Airworthiness Directives; Twin Commander Aircraft Corporation Models 680T and 680V, 680W, 681, 690, 690A, 690B, 690C, 690D, 695, 695A, 695B Airplanes
aircraft Twin Commander Aircraft LLC 690 Airworthiness Directives; Twin Commander Aircraft Corporation Models 680T and 680V, 680W, 681, 690, 690A, 690B, 690C, 690D, 695, 695A, 695B Airplanes
aircraft Twin Commander Aircraft LLC 690A Airworthiness Directives; Twin Commander Aircraft Corporation Models 680T and 680V, 680W, 681, 690, 690A, 690B, 690C, 690D, 695, 695A, 695B Airplanes
aircraft Twin Commander Aircraft LLC 690B Airworthiness Directives; Twin Commander Aircraft Corporation Models 680T and 680V, 680W, 681, 690, 690A, 690B, 690C, 690D, 695, 695A, 695B Airplanes
aircraft Twin Commander Aircraft LLC 690C Airworthiness Directives; Twin Commander Aircraft Corporation Models 680T and 680V, 680W, 681, 690, 690A, 690B, 690C, 690D, 695, 695A, 695B Airplanes
aircraft Twin Commander Aircraft LLC 690D Airworthiness Directives; Twin Commander Aircraft Corporation Models 680T and 680V, 680W, 681, 690, 690A, 690B, 690C, 690D, 695, 695A, 695B Airplanes
aircraft Twin Commander Aircraft LLC 695 Airworthiness Directives; Twin Commander Aircraft Corporation Models 680T and 680V, 680W, 681, 690, 690A, 690B, 690C, 690D, 695, 695A, 695B Airplanes

Unsafe Condition

Structural damage to the airplane caused by excessive turbulence, which could result in loss of the airplane.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Install the windshield centerpost placard and incorporate AFM/POH revisions from the specified service kits to provide warnings about Turbulent Air Penetration and Maneuvering speeds.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 50 hours time-in-service after the effective date of this AD, unless already accomplished

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Twin Commander Aircraft Corporation Models 680T, 680V, 680W, 681, 690, 690A, 690B, 690C, 690D, 695, 695A, 695B with serial numbers as specified in the AD's applicability section.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.