AD 94-17-06

final rule
Data completeness: 70%

Airworthiness Directives; GROB Luft und Raumfahrt Models G102, G103, G109, and G109B Gliders

AD Number
94-17-06
Status
final_rule
Effective Date
Product Category
aircraft
Docket
93-CE-16-AD
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Burkhart Grob Luft-Und | GROB-WERKE GMBH & CO KG G 103 C Twin III SL Airworthiness Directives; GROB Luft und Raumfahrt Models G102, G103, G109, and G109B Gliders
aircraft Burkhart Grob Luft-Und | GROB-WERKE GMBH & CO KG G103 Twin Astir Airworthiness Directives; GROB Luft und Raumfahrt Models G102, G103, G109, and G109B Gliders
aircraft Burkhart Grob Luft-Und | GROB-WERKE GMBH & CO KG G103 Twin II Airworthiness Directives; GROB Luft und Raumfahrt Models G102, G103, G109, and G109B Gliders
aircraft Burkhart Grob Luft-Und | GROB-WERKE GMBH & CO KG G103A Twin II Acro Airworthiness Directives; GROB Luft und Raumfahrt Models G102, G103, G109, and G109B Gliders
aircraft Burkhart Grob Luft-Und | GROB-WERKE GMBH & CO KG G103C Twin III Acro Airworthiness Directives; GROB Luft und Raumfahrt Models G102, G103, G109, and G109B Gliders
aircraft Burkhart Grob Luft-Und | GROB-WERKE GMBH & CO KG GROB G 109 Airworthiness Directives; GROB Luft und Raumfahrt Models G102, G103, G109, and G109B Gliders
aircraft Burkhart Grob Luft-Und | GROB-WERKE GMBH & CO KG GROB G 109B Airworthiness Directives; GROB Luft und Raumfahrt Models G102, G103, G109, and G109B Gliders
aircraft Burkhart Grob Luft-Und | GROB-WERKE GMBH & CO KG G102 ASTIR CS Airworthiness Directives; GROB Luft und Raumfahrt Models G102, G103, G109, and G109B Gliders
aircraft Burkhart Grob Luft-Und | GROB-WERKE GMBH & CO KG G102 CLUB ASTIR III Airworthiness Directives; GROB Luft und Raumfahrt Models G102, G103, G109, and G109B Gliders
aircraft Burkhart Grob Luft-Und | GROB-WERKE GMBH & CO KG G102 CLUB ASTIR IIIb Airworthiness Directives; GROB Luft und Raumfahrt Models G102, G103, G109, and G109B Gliders

Unsafe Condition

Excessive wear caused the airbrake fence to jam on the upper shell of the wing, resulting in an accident. Airbrake failure caused by jamming of the airbrake fence could result in loss of control of the glider.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect the airbrake stops for cracks in the surrounding gelcoat and ensure outer airbrake swivel levers contact stops during operation. Repair any gelcoat cracks or non-contacting stops prior to further flight, following Grob Service Bulletin TM 306-31, TM 315-49, TM 320-6, and TM 817-36.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Required within the next 60 calendar days after the effective date of this AD, unless already accomplished.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

GROB Luft und Raumfahrt Models G102, G103, G109, and G109B gliders (all serial numbers), certificated in any category.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.