AD 94-12-05
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-10-10 | Airworthiness Directives; MCDONNELL DOUGLAS Model DC-10-10, -10F, -15, -30, -30F, -40, and -40F Series Airplanes and Model KC-10A (Military) Airplanes |
| aircraft | The Boeing Company | DC-10-10F | Airworthiness Directives; MCDONNELL DOUGLAS Model DC-10-10, -10F, -15, -30, -30F, -40, and -40F Series Airplanes and Model KC-10A (Military) Airplanes |
| aircraft | The Boeing Company | DC-10-15 | Airworthiness Directives; MCDONNELL DOUGLAS Model DC-10-10, -10F, -15, -30, -30F, -40, and -40F Series Airplanes and Model KC-10A (Military) Airplanes |
| aircraft | The Boeing Company | DC-10-30 | Airworthiness Directives; MCDONNELL DOUGLAS Model DC-10-10, -10F, -15, -30, -30F, -40, and -40F Series Airplanes and Model KC-10A (Military) Airplanes |
| aircraft | The Boeing Company | DC-10-30F (KC-10A, KDC-10) | Airworthiness Directives; MCDONNELL DOUGLAS Model DC-10-10, -10F, -15, -30, -30F, -40, and -40F Series Airplanes and Model KC-10A (Military) Airplanes |
| aircraft | The Boeing Company | DC-10-40 | Airworthiness Directives; MCDONNELL DOUGLAS Model DC-10-10, -10F, -15, -30, -30F, -40, and -40F Series Airplanes and Model KC-10A (Military) Airplanes |
| aircraft | The Boeing Company | DC-10-40F | Airworthiness Directives; MCDONNELL DOUGLAS Model DC-10-10, -10F, -15, -30, -30F, -40, and -40F Series Airplanes and Model KC-10A (Military) Airplanes |
Unsafe Condition
Fatigue cracks in outer wing stringer number 41 could reduce structural integrity of the wing.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Inspect wing stringer number 41 using eddy current methods; install repairs or modifications per Service Bulletin 57-114, Revision 1. Repeat inspections at intervals not exceeding 3,200 landings if no cracks found.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Prior to the accumulation of 6,500 total landings, or within 1,500 landings after the effective date of this AD, whichever occurs later.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Model DC-10-10, -10F, -15, -30, -30F (KC-10A, KDC-10), -40, and -40F series airplanes and Model KC-10A (Military) airplanes.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.