AD 94-08-04

final rule
Data completeness: 70%

Airworthiness Directives; MCDONNELL DOUGLAS Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes; and DC-9-81 (MD-81), DC-9-82 (MD-82), DC-9-83 (MD-83), and DC-9-87 (MD-87) Series Airplanes and MD-88 Airplanes

AD Number
94-08-04
Status
final_rule
Effective Date
Product Category
aircraft
Docket
93-NM-115-AD
FR Citation
(Federal Register: April 21, 1994 (Volume 59, Number 77))

Applicability

TypeManufacturerModelDetails
aircraft The Boeing Company DC-9-11 Airworthiness Directives; MCDONNELL DOUGLAS Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes; and DC-9-81 (MD-81), DC-9-82 (MD-82), DC-9-83 (MD-83), and DC-9-87 (MD-87) Series Airplanes and MD-88 Airplanes
aircraft The Boeing Company DC-9-12 Airworthiness Directives; MCDONNELL DOUGLAS Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes; and DC-9-81 (MD-81), DC-9-82 (MD-82), DC-9-83 (MD-83), and DC-9-87 (MD-87) Series Airplanes and MD-88 Airplanes
aircraft The Boeing Company DC-9-13 Airworthiness Directives; MCDONNELL DOUGLAS Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes; and DC-9-81 (MD-81), DC-9-82 (MD-82), DC-9-83 (MD-83), and DC-9-87 (MD-87) Series Airplanes and MD-88 Airplanes
aircraft The Boeing Company DC-9-14 Airworthiness Directives; MCDONNELL DOUGLAS Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes; and DC-9-81 (MD-81), DC-9-82 (MD-82), DC-9-83 (MD-83), and DC-9-87 (MD-87) Series Airplanes and MD-88 Airplanes
aircraft The Boeing Company DC-9-15 Airworthiness Directives; MCDONNELL DOUGLAS Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes; and DC-9-81 (MD-81), DC-9-82 (MD-82), DC-9-83 (MD-83), and DC-9-87 (MD-87) Series Airplanes and MD-88 Airplanes
aircraft The Boeing Company DC-9-15F Airworthiness Directives; MCDONNELL DOUGLAS Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes; and DC-9-81 (MD-81), DC-9-82 (MD-82), DC-9-83 (MD-83), and DC-9-87 (MD-87) Series Airplanes and MD-88 Airplanes
aircraft The Boeing Company DC-9-21 Airworthiness Directives; MCDONNELL DOUGLAS Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes; and DC-9-81 (MD-81), DC-9-82 (MD-82), DC-9-83 (MD-83), and DC-9-87 (MD-87) Series Airplanes and MD-88 Airplanes
aircraft The Boeing Company DC-9-31 Airworthiness Directives; MCDONNELL DOUGLAS Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes; and DC-9-81 (MD-81), DC-9-82 (MD-82), DC-9-83 (MD-83), and DC-9-87 (MD-87) Series Airplanes and MD-88 Airplanes
aircraft The Boeing Company DC-9-32 Airworthiness Directives; MCDONNELL DOUGLAS Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes; and DC-9-81 (MD-81), DC-9-82 (MD-82), DC-9-83 (MD-83), and DC-9-87 (MD-87) Series Airplanes and MD-88 Airplanes
aircraft The Boeing Company DC-9-32 (VC-9C) Airworthiness Directives; MCDONNELL DOUGLAS Model DC-9-10, -20, -30, -40, and -50 Series Airplanes and C-9 (Military) Airplanes; and DC-9-81 (MD-81), DC-9-82 (MD-82), DC-9-83 (MD-83), and DC-9-87 (MD-87) Series Airplanes and MD-88 Airplanes

Unsafe Condition

Cracking in the skin and doublers around the upper anticollision light cutout could result in damage to the adjacent structure and subsequent loss of cabin structural integrity.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Perform stress coining procedures on plate nut clearance holes or install shims and an external doubler. Conduct eddy current inspections at intervals not exceeding 4,500 landings. Repair cracks as specified in service bulletins or approved methods.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Prior to the accumulation of 75,000 total landings or within 4 years after September 24, 1990, whichever occurs later. For certain models, actions must be completed within 4,500 landings after the AD's effective date or before further flight if cracks are detected.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

McDonnell Douglas Model DC-9-10, -20, -30, -40, -50 series airplanes and C-9 airplanes; DC-9-81, -82, -83, -87 series, and MD-88 airplanes with fuselage numbers 1 through 2042 inclusive.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.