AD 94-01-05

final rule

Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors

AD Number
94-01-05
Status
final_rule
Effective Date
Product Category
appliance
Docket
93-CE-46-AD
FR Citation
Federal Register: January 5, 1994 (Volume 59 Number 3))

Applicability

TypeManufacturerModelDetails
aircraft Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-211 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
aircraft Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-212 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
aircraft Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-213 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
aircraft Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-311 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
aircraft Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-312 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
aircraft Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-313 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
aircraft Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-541 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
aircraft Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-642 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
aircraft Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited Traffic Alert and Collision Avoidance System II processors Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
aircraft Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited ATR42-200 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-211 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-212 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-213 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-311 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-312 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-313 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-541 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited A340-642 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited Traffic Alert and Collision Avoidance System II processors Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited ATR42-200 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited ATR42-300 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited ATR42-320 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited ATR42-500 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 727-100 Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 727-100C Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 727-200 Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 727-200F Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 737-200 Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 737-200C Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 737-300 Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 737-400 Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 737-500 Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 747-100 Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 747-100B Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 747-100B SUD Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 747-200B Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 747-200C Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 747-200F Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 747-300 Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 747-400 Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 747-400D Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 747-400F Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 747SP Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 757-200 Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 757-200CB Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 757-200PF Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 767-200 Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 767-300 Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited 767-300F Series Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited DC-10-10 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited DC-10-10F Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited DC-10-30 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited DC-10-30F (KC-10A, KDC-10) Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited DC-8-61 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited DC-8-61F Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited DC-8-62 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited DC-8-62F Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited DC-8-63 Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
appliance Airbus | Allied Signal Aerospace Company | ATR - GIE Avions de Transport Régional | The Boeing Company | Bombardier Inc. | Fokker Services | Gulfstream Aerospace Corporation | Textron Aviation Inc. | Kelowna Flightcraft R & D Ltd. | Lockheed Martin Corporation | Sabreliner Corporation | Viking Air Limited DC-8-63F Airworthiness Directives: Allied Signal Aerospace Company, Air Transport Avionics (formerly Bendix\\King Air Transport Avionics Division) Traffic Alert and Collision Avoidance System II Processors
