AD 93-15-11

final rule

ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines

AD Number
93-15-11
Status
final_rule
Effective Date
Product Category
engine
Docket
93-ANE-02
FR Citation
This information is not available.
Technical illustration of an aircraft propeller assembly
Problem area Propeller

Applicability

TypeManufacturerModelDetails
engine Honeywell International Inc. TPE331-1 ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10 ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10A ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10B ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10G ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10GR ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10J ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10N ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10R ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10U ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10UA ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10UF ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10UG ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10UGR ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10UJ ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10UK ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-10UR ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-11U ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-11UA ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-12 ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-12B ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-12UA ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-12UAR ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-12UER ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-12UHR ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-14A ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-14B ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-15AW ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-1U ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-1UA ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-2 ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-25A ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-25AA ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-25AB ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-25B ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-25C ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-25D ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-25DA ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-25DB ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-25E ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-25F ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-25FA ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-2U ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-2UA ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-3 ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-3U ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-3UW ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-3W ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-43 ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-43-A ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-43-B ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-5 ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-5A ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-5AB ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-5B ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-5U ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-6 ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-6A ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-6U ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-8 ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines
engine Honeywell International Inc. TPE331-8A ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines

Unsafe Condition

Sudden loss of propeller control during application of thrust reverse that may cause asymmetric thrust and loss of aircraft control.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect PPC gaskets in accordance with specified service bulletins to determine if they incorporate internal metal reinforcement. Replace unreinforced gaskets with serviceable metal reinforced gaskets prior to further flight.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within the next 10 hours time in service (TIS) after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Allied-Signal Inc., Garrett Engine Division Model TPE331-47A, -55B, -61A, -1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 series turboprop engines installed on various aircraft models including Mitsubishi MU-2B, CASA C-212, BAe Jetstream, Fairchild SA226/SA227, Prop-Jets 400, Cessna 441, Twin Commander 680/690/695, Shorts SC7, Dornier 228, Beech 18/45, Pilatus PC-6, Piper PA-42-1000, De Havilland DH 104, Grumman TS-2A/G-164C, and Schweitzer G-164.

AI-generated summary from the source AD text. Verify against the official source before acting.

Federal Register Abstract

Propeller Pitch Control (PPC) Gasket

Applicability Source Text

Show captured applicability text from the source AD
AD Final Rules - DRS_93-15-11.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
93-15-11
Document Type:
AD Final Rules
Docket Number:
93-ANE-02
Subject Heading:
ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, ...Show more
Subject:
Propeller Pitch Control (PPC) Gasket
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
09/07/1993
Make:
Honeywell International Inc.
Model:
TPE331-1 | TPE331-10 | TPE331-10A | TPE331-10B | TPE331-10G | TPE331-10GR | TPE331-10J | TPE331-10N ...Show more
Product Type:
Engine
Product Subtype:
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
Updated RGL applicability to match AD applicability; CAR C-11-185
AIRWORTHINESS DIRECTIVES FINAL RULES: 93-15-11
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   93-ANE-02

AMENDMENT:   39-8656

AD NUMBER:   93-15-11

SUBJECT HEADING:   ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines

ACTION:  

SUMMARY:  

DATES:   Effective September 7, 1993.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:   93-15-11 ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION: Amendment 39-8656. Docket No. 93-ANE-02.

Applicability: Allied-Signal Inc., Garrett Engine Division, Model TPE331-47A, -55B, and -61A turboprop engines; and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 series turboprop engines installed on but not limited to Mitsubishi MU-2B Series (MU-2 series) Solitaire/Marquise; Construcciones Aeronauticas, S.A. (CASA) C-212 series; British Aerospace (BAe) Jetstream 3101 and 3201 (31 and 32) series; Fairchild SA226 and SA227 series (Swearingen Merlin and Metro series); Prop-Jets, Inc. Model 400; Cessna Model 441 (Conquest); Twin Commander 680, 690, 695 (Jetprop Commander); Rockwell Commander S-2R; Shorts Brothers and Harland, Ltd. SC7 (Skyvan); Dornier 228 series; Beech 18 and 45 series and Models JRB-6, 3N, 3NM, 3TM, and B100; Pilatus PC-6 series (Fairchild Porter, Peacemaker); Piper Model PA-42-1000 (Cheyenne 400 LS); De Havilland Model DH 104 Dove series; Grumman Model TS-2A; Grumman American Model G-164C; and Schweitzer Model G-164 series aircraft.

Compliance: Required as indicated, unless accomplished previously.

To prevent a sudden loss of propeller control during application of thrust reverse that may cause asymmetric thrust and loss of aircraft control, accomplish the following:

(a) Within the next 10 hours time in service (TIS) after the effective date of this AD, for Allied-Signal Inc., Garrett Engine Division, Model TPE331-47A, -55B, and -61A turboprop engines; and Model TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -25, and -43 series turboprop engines that have had a new propeller pitch control (PPC) gasket, Part Number (P/N) 865664-4, installed after May 10, 1992, accomplish the following:

(1) Inspect PPC gaskets in accordance with the applicable Allied-Signal Aerospace Company, Garrett Engine Division, Alert Service Bulletin (ASB): No. TPE331-A72-0857, dated October 29, 1992; or ASB No. TPE331-A72-0858, dated October 29, 1992, to determine if the gaskets incorporate internal metal reinforcement.

(2) Prior to further flight, replace unreinforced gaskets with serviceable metal reinforced gaskets in accordance with the applicable Allied-Signal Aerospace Company, Garrett Engine Division, Light Maintenance Manual.

(b) Within the next 10 hours TIS after the effective date of this AD, for Allied-Signal Inc., Garrett Engine Division, TPE331-14A, -14B, and -15AW turboprop engines that have had a new PPC gasket, P/N 3105685-1, installed after June 26, 1992, accomplish the following:

(1) Inspect PPC gaskets in accordance with the applicable Allied-Signal Aerospace Company, Garrett Engine Division, ASB: No. TPE331-A72-7092, dated October 29, 1992; ASB No. TPE331-A72-7093, dated October 29, 1992; or ASB No. TPE331-A72-7519, dated October 30, 1992, to determine if the gaskets incorporate internal metal reinforcement.

(2) Prior to further flight, replace unreinforced gaskets with serviceable metal reinforced gaskets in accordance with the applicable Allied-Signal Aerospace Company, Garrett Engine Division, Light Maintenance Manual.

(c) An alternative method of compliance or adjustment of the compliance time that provides an acceptable level of safety may be used if approved by the Manager, Los Angeles Aircraft Certification Office. The request should be forwarded through an appropriate FAA Principal Maintenance Inspector, who may add comments and then send it to the Manager, Los Angeles Aircraft Certification Office. NOTE: Information concerning the existence of approved alternative methods of compliance with this airworthiness directive, if any, may be obtained from the Los Angeles Aircraft Certification Office.

(d) Special flight permits may be issued in accordance with FAR 21.197 and 21.199 to operate the airplane to a location where the requirements of this AD can be accomplished.

(e) The inspection, and replacement, if necessary, shall be done in accordance with the following Allied-Signal Aerospace Company, Garrett Engine Division, alert service bulletins:

DOCUMENT NO.	PAGE	REVISION	DATE
TPE331-A72-7092
Total Pages: 6.	1-6	Original	October 29, 1992
TPE331-A72-0857
Total Pages: 12.	1-12	Original	October 29, 1992
TPE331-A72-0858
Total Pages: 6.	1-6	Original	October 29, 1992
TPE331-A72-7093
Total Pages: 6.	1-6	Original	October 29, 1992
TPE331-A72-7519
Total Pages: 6.	1-6	Original	October 30, 1992

This incorporation by reference was approved by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Copies may be obtained from Allied Signal Propulsion Engines, Aviation Services Division, Data Distribution, Dept. 64-3/2102-1M, P.O. Box 29003, Phoenix, AZ 85038-9003; telephone (602) 365-2548. Copies may be inspected at the FAA, New England Region, Office of the Assistant Chief Counsel, 12 New England Executive Park, Burlington, MA; or at the Office of the Federal Register, 800 North Capitol Street, NW., suite 700, Washington, DC.

(f) This amendment supersedes priority letter AD 92-26-07, issued December 16, 1992.

(g) This amendment becomes effective on September 7, 1993.

FOOTER:

Document Text

Show stored source text (verify against official source)
AD Final Rules - DRS_93-15-11.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
93-15-11
Document Type:
AD Final Rules
Docket Number:
93-ANE-02
Subject Heading:
ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, ...Show more
Subject:
Propeller Pitch Control (PPC) Gasket
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
09/07/1993
Make:
Honeywell International Inc.
Model:
TPE331-1 | TPE331-10 | TPE331-10A | TPE331-10B | TPE331-10G | TPE331-10GR | TPE331-10J | TPE331-10N ...Show more
Product Type:
Engine
Product Subtype:
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
Updated RGL applicability to match AD applicability; CAR C-11-185
AIRWORTHINESS DIRECTIVES FINAL RULES: 93-15-11
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   93-ANE-02

AMENDMENT:   39-8656

AD NUMBER:   93-15-11

SUBJECT HEADING:   ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION Model TPE331-47A, -55B, and -61A and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 Series Engines

ACTION:  

SUMMARY:  

DATES:   Effective September 7, 1993.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:   93-15-11 ALLIED-SIGNAL INC., GARRETT ENGINE DIVISION: Amendment 39-8656. Docket No. 93-ANE-02.

Applicability: Allied-Signal Inc., Garrett Engine Division, Model TPE331-47A, -55B, and -61A turboprop engines; and TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -14A, -14B, -15AW, -25, and -43 series turboprop engines installed on but not limited to Mitsubishi MU-2B Series (MU-2 series) Solitaire/Marquise; Construcciones Aeronauticas, S.A. (CASA) C-212 series; British Aerospace (BAe) Jetstream 3101 and 3201 (31 and 32) series; Fairchild SA226 and SA227 series (Swearingen Merlin and Metro series); Prop-Jets, Inc. Model 400; Cessna Model 441 (Conquest); Twin Commander 680, 690, 695 (Jetprop Commander); Rockwell Commander S-2R; Shorts Brothers and Harland, Ltd. SC7 (Skyvan); Dornier 228 series; Beech 18 and 45 series and Models JRB-6, 3N, 3NM, 3TM, and B100; Pilatus PC-6 series (Fairchild Porter, Peacemaker); Piper Model PA-42-1000 (Cheyenne 400 LS); De Havilland Model DH 104 Dove series; Grumman Model TS-2A; Grumman American Model G-164C; and Schweitzer Model G-164 series aircraft.

Compliance: Required as indicated, unless accomplished previously.

To prevent a sudden loss of propeller control during application of thrust reverse that may cause asymmetric thrust and loss of aircraft control, accomplish the following:

(a) Within the next 10 hours time in service (TIS) after the effective date of this AD, for Allied-Signal Inc., Garrett Engine Division, Model TPE331-47A, -55B, and -61A turboprop engines; and Model TPE331-1, -2, -3, -5, -6, -8, -10, -11, -12, -25, and -43 series turboprop engines that have had a new propeller pitch control (PPC) gasket, Part Number (P/N) 865664-4, installed after May 10, 1992, accomplish the following:

(1) Inspect PPC gaskets in accordance with the applicable Allied-Signal Aerospace Company, Garrett Engine Division, Alert Service Bulletin (ASB): No. TPE331-A72-0857, dated October 29, 1992; or ASB No. TPE331-A72-0858, dated October 29, 1992, to determine if the gaskets incorporate internal metal reinforcement.

(2) Prior to further flight, replace unreinforced gaskets with serviceable metal reinforced gaskets in accordance with the applicable Allied-Signal Aerospace Company, Garrett Engine Division, Light Maintenance Manual.

(b) Within the next 10 hours TIS after the effective date of this AD, for Allied-Signal Inc., Garrett Engine Division, TPE331-14A, -14B, and -15AW turboprop engines that have had a new PPC gasket, P/N 3105685-1, installed after June 26, 1992, accomplish the following:

(1) Inspect PPC gaskets in accordance with the applicable Allied-Signal Aerospace Company, Garrett Engine Division, ASB: No. TPE331-A72-7092, dated October 29, 1992; ASB No. TPE331-A72-7093, dated October 29, 1992; or ASB No. TPE331-A72-7519, dated October 30, 1992, to determine if the gaskets incorporate internal metal reinforcement.

(2) Prior to further flight, replace unreinforced gaskets with serviceable metal reinforced gaskets in accordance with the applicable Allied-Signal Aerospace Company, Garrett Engine Division, Light Maintenance Manual.

(c) An alternative method of compliance or adjustment of the compliance time that provides an acceptable level of safety may be used if approved by the Manager, Los Angeles Aircraft Certification Office. The request should be forwarded through an appropriate FAA Principal Maintenance Inspector, who may add comments and then send it to the Manager, Los Angeles Aircraft Certification Office. NOTE: Information concerning the existence of approved alternative methods of compliance with this airworthiness directive, if any, may be obtained from the Los Angeles Aircraft Certification Office.

