AD 93-15-09

final rule
Data completeness: 70%

ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines

AD Number
93-15-09
Status
final_rule
Effective Date
Product Category
engine
Docket
93-ANE-30
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
engine Rolls-Royce Deutschland Ltd & Co KG Dart 506 ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines
engine Rolls-Royce Deutschland Ltd & Co KG Dart 510 ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines
engine Rolls-Royce Deutschland Ltd & Co KG Dart 511 ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines
engine Rolls-Royce Deutschland Ltd & Co KG Dart 511-7E ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines
engine Rolls-Royce Deutschland Ltd & Co KG Dart 514 ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines
engine Rolls-Royce Deutschland Ltd & Co KG Dart 514-7 ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines
engine Rolls-Royce Deutschland Ltd & Co KG Dart 525 ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines
engine Rolls-Royce Deutschland Ltd & Co KG Dart 525F ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines
engine Rolls-Royce Deutschland Ltd & Co KG Dart 526 ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines
engine Rolls-Royce Deutschland Ltd & Co KG Dart 527 ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines

Unsafe Condition

Failure of the servo fuel pipe could result in a loss of engine power, inflight engine shutdown, or engine fire.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Within 30 days after the effective date, visually inspect the servo fuel pipe (P/N RK18596A, RK18668A, or RU21444A) using the criteria in Rolls-Royce ASB Da73-A86 Appendix. Replace any non-compliant servo fuel pipe with a serviceable part before further flight. Engines not in service on the effective date must complete these actions prior to entry into service.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within 30 days after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Rolls-Royce, plc Dart series turboprop engines: Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552, installed on Convair 600/640, Fokker F27/F227, Grumman Gulfstream 1, Hawker Siddeley 748, and Vickers Viscount aircraft.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.