AD 93-15-09
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 506 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 510 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 511 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 511-7E | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 514 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 514-7 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 525 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 525F | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 526 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 527 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 528-7E | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 528D-7E | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529-7E | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529-7H | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529-8E | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529-8H | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529-8X | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529-8Y | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529-8Z | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529D-7E | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529D-7H | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529D-8E | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529D-8H | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529D-8X | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529D-8Y | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 529D-8Z | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 530 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 532-2L | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 532-7 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 532-7L | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 532-7N | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 532-7P | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 532-7R | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 535-2 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 535-7R | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 542-10 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 542-10J | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 542-10K | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 542-4 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 542-4K | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 552-2 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 552-7 | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
| engine | Rolls-Royce Deutschland Ltd & Co KG | Dart 552-7R | ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines |
Unsafe Condition
Failure of the servo fuel pipe could result in a loss of engine power, inflight engine shutdown, or engine fire.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Within 30 days after the effective date, visually inspect the servo fuel pipe (P/N RK18596A, RK18668A, or RU21444A) using the criteria in Rolls-Royce ASB Da73-A86 Appendix. Replace any non-compliant servo fuel pipe with a serviceable part before further flight. Engines not in service on the effective date must complete these actions prior to entry into service.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Within 30 days after the effective date of this AD
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
Rolls-Royce, plc Dart series turboprop engines: Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552, installed on Convair 600/640, Fokker F27/F227, Grumman Gulfstream 1, Hawker Siddeley 748, and Vickers Viscount aircraft.
AI-generated summary from the source AD text. Verify against the official source before acting.
Federal Register Abstract
Servo Fuel Pipe
Applicability Source Text
Show captured applicability text from the source AD
AD Final Rules - DRS_93-15-09.html Copy URL Print/Save as PDF Document Versions Feedback Details AD Number: 93-15-09 Document Type: AD Final Rules Docket Number: 93-ANE-30 Subject Heading: ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 53...Show more Subject: Servo Fuel Pipe Status: Current Citation: This information is not available. Citation Publish Date: Effective Date: 09/07/1993 Make: Rolls-Royce Deutschland Ltd & Co KG Model: Dart 506 | Dart 510 | Dart 511 | Dart 511-7E | Dart 514 | Dart 514-7 | Dart 525 | Dart 525F | Dart 5...Show more Product Type: Engine Product Subtype: Affected AD: Superseded AD: Affected By: Superseded By: Service/Office: Office of Primary Responsibility: CFR Part Reference: Part 39 Comments: AIRWORTHINESS DIRECTIVES FINAL RULES: 93-15-09 CITATION: This information is not available. PAGE NUMBER: DOCKET NUMBER: 93-ANE-30 AMENDMENT: 39-8655 AD NUMBER: 93-15-09 SUBJECT HEADING: ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines ACTION: SUMMARY: DATES: Effective September 7, 1993. ADDRESSES: FOR FURTHER INFORMATION CONTACT: SUPPLEMENTARY INFORMATION: REGULATORY TEXT: 93-15-09 ROLLS-ROYCE, PLC: Amendment 39-8655. Docket 93-ANE-30. Applicability: Rolls-Royce, plc (R-R) Dart series turboprop engines: Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552. These engines are installed on but not limited to Convair 600/640, Fokker F27/F227, Grumman Gulfstream 1, Hawker Siddeley 748, and Vickers Viscount aircraft. Compliance: Required as indicated, unless accomplished previously. To prevent failure of the servo fuel pipe, which could result in a loss of engine power, inflight engine shutdown, or engine fire, accomplish the following: (a) Within 30 days after the effective date of this AD, visually inspect the servo fuel pipe, Part Number (P/N) RK18596A, RK18668A, or RU21444A, using the criteria contained in the Appendix of Rolls-Royce Aero Engine ASB No. Da73-A86, dated March 5, 1993. (b) Replace any servo fuel pipe which does not meet the acceptance criteria contained in the Appendix of Rolls-Royce Aero Engine Alert Service Bulletin (ASB) No. Da73-A86, dated March 5, 1993, with a serviceable part, prior to further flight. (c) For engines not in service on the effective date of this AD, accomplish the actions of paragraphs (a) and (b) of this AD prior to entry into service. (d) An alternative method of compliance or adjustment of the compliance time that provides an acceptable level of safety may be used if approved by the Manager, Engine Certification Office. The request should be forwarded through an appropriate FAA Principal Maintenance Inspector, who may add comments and then send it to the Manager, Engine Certification Office. NOTE: Information concerning the existence of approved alternative methods of compliance with this airworthiness directive, if any, may be obtained from the Engine Certification Office. (e) Special flight permits may be issued in accordance with FAR 21.197 and 21.199 to operate the airplane to a location where the requirements of this AD can be accomplished. (f) The inspection shall be done in accordance with the following Rolls-Royce Aero Engine Alert Service Bulletin: Document No. Pages Date Da73-A86 1-3 March 5, 1993 Appendix 1 March 5, 1993 Total pages: 4. This incorporation by reference was approved by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Copies may be obtained from Rolls-Royce, plc, East Kilbride, Glasgow G74 4PY, Scotland. Copies may be inspected at the FAA, New England Region, Office of the Assistant Chief Counsel, 12 New England Executive Park, Burlington, MA; or at the Office of the Federal Register, 800 North Capitol Street, NW., suite 700, Washington, DC. (g) This amendment becomes effective on September 7, 1993. FOOTER:
Document Text
Show stored source text (verify against official source)
AD Final Rules - DRS_93-15-09.html Copy URL Print/Save as PDF Document Versions Feedback Details AD Number: 93-15-09 Document Type: AD Final Rules Docket Number: 93-ANE-30 Subject Heading: ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 53...Show more Subject: Servo Fuel Pipe Status: Current Citation: This information is not available. Citation Publish Date: Effective Date: 09/07/1993 Make: Rolls-Royce Deutschland Ltd & Co KG Model: Dart 506 | Dart 510 | Dart 511 | Dart 511-7E | Dart 514 | Dart 514-7 | Dart 525 | Dart 525F | Dart 5...Show more Product Type: Engine Product Subtype: Affected AD: Superseded AD: Affected By: Superseded By: Service/Office: Office of Primary Responsibility: CFR Part Reference: Part 39 Comments: AIRWORTHINESS DIRECTIVES FINAL RULES: 93-15-09 CITATION: This information is not available. PAGE NUMBER: DOCKET NUMBER: 93-ANE-30 AMENDMENT: 39-8655 AD NUMBER: 93-15-09 SUBJECT HEADING: ROLLS-ROYCE, PLC Models Dart Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552 Series Engines ACTION: SUMMARY: DATES: Effective September 7, 1993. ADDRESSES: FOR FURTHER INFORMATION CONTACT: SUPPLEMENTARY INFORMATION: REGULATORY TEXT: 93-15-09 ROLLS-ROYCE, PLC: Amendment 39-8655. Docket 93-ANE-30. Applicability: Rolls-Royce, plc (R-R) Dart series turboprop engines: Mk. 506, 510, 511, 514, 515, 520, 525, 526, 527, 528, 529, 530, 532, 533, 534, 535, 536, 542, 543, 550, and 552. These engines are installed on but not limited to Convair 600/640, Fokker F27/F227, Grumman Gulfstream 1, Hawker Siddeley 748, and Vickers Viscount aircraft. Compliance: Required as indicated, unless accomplished previously. To prevent failure of the servo fuel pipe, which could result in a loss of engine power, inflight engine shutdown, or engine fire, accomplish the following: (a) Within 30 days after the effective date of this AD, visually inspect the servo fuel pipe, Part Number (P/N) RK18596A, RK18668A, or RU21444A, using the criteria contained in the Appendix of Rolls-Royce Aero Engine ASB No. Da73-A86, dated March 5, 1993. (b) Replace any servo fuel pipe which does not meet the acceptance criteria contained in the Appendix of Rolls-Royce Aero Engine Alert Service Bulletin (ASB) No. Da73-A86, dated March 5, 1993, with a serviceable part, prior to further flight. (c) For engines not in service on the effective date of this AD, accomplish the actions of paragraphs (a) and (b) of this AD prior to entry into service. (d) An alternative method of compliance or adjustment of the compliance time that provides an acceptable level of safety may be used if approved by the Manager, Engine Certification Office. The request should be forwarded through an appropriate FAA Principal Maintenance Inspector, who may add comments and then send it to the Manager, Engine Certification Office. NOTE: Information concerning the existence of approved alternative methods of compliance with this airworthiness directive, if any, may be obtained from the Engine Certification Office. (e) Special flight permits may be issued in accordance with FAR 21.197 and 21.199 to operate the airplane to a location where the requirements of this AD can be accomplished. (f) The inspection shall be done in accordance with the following Rolls-Royce Aero Engine Alert Service Bulletin: Document No. Pages Date Da73-A86 1-3 March 5, 1993 Appendix 1 March 5, 1993 Total pages: 4. This incorporation by reference was approved by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Copies may be obtained from Rolls-Royce, plc, East Kilbride, Glasgow G74 4PY, Scotland. Copies may be inspected at the FAA, New England Region, Office of the Assistant Chief Counsel, 12 New England Executive Park, Burlington, MA; or at the Office of the Federal Register, 800 North Capitol Street, NW., suite 700, Washington, DC. (g) This amendment becomes effective on September 7, 1993. FOOTER:
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.