AD 93-07-09
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-10-10 | Airworthiness Directives; MCDONNELL DOUGLAS DC-10-10, -10F, -15, -30, -30F, -40 and -40F Series Airplanes; and KC-10A (Military) Airplanes |
| aircraft | The Boeing Company | DC-10-10F | Airworthiness Directives; MCDONNELL DOUGLAS DC-10-10, -10F, -15, -30, -30F, -40 and -40F Series Airplanes; and KC-10A (Military) Airplanes |
| aircraft | The Boeing Company | DC-10-15 | Airworthiness Directives; MCDONNELL DOUGLAS DC-10-10, -10F, -15, -30, -30F, -40 and -40F Series Airplanes; and KC-10A (Military) Airplanes |
| aircraft | The Boeing Company | DC-10-30 | Airworthiness Directives; MCDONNELL DOUGLAS DC-10-10, -10F, -15, -30, -30F, -40 and -40F Series Airplanes; and KC-10A (Military) Airplanes |
| aircraft | The Boeing Company | DC-10-30F (KC-10A, KDC-10) | Airworthiness Directives; MCDONNELL DOUGLAS DC-10-10, -10F, -15, -30, -30F, -40 and -40F Series Airplanes; and KC-10A (Military) Airplanes |
| aircraft | The Boeing Company | DC-10-40 | Airworthiness Directives; MCDONNELL DOUGLAS DC-10-10, -10F, -15, -30, -30F, -40 and -40F Series Airplanes; and KC-10A (Military) Airplanes |
| aircraft | The Boeing Company | DC-10-40F | Airworthiness Directives; MCDONNELL DOUGLAS DC-10-10, -10F, -15, -30, -30F, -40 and -40F Series Airplanes; and KC-10A (Military) Airplanes |
Unsafe Condition
Failure of the fuselage station Y=595.000 pressure bulkhead could reduce the structural integrity of the airplane.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Conduct a visual and eddy current inspection of the fuselage station Y=595.000 pressure bulkhead web and an eddy current inspection of the tee cap (PSE 53.10.037 and 53.10.038). If cracks are detected, repair them in accordance with the service bulletin or approved method before further flight. Repeat inspections at intervals not exceeding 4,350 landings.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Prior to the accumulation of 10,000 total landings, or within 1,000 landings after the effective date of this AD, whichever occurs later.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
All Model DC-10-10, -10F, -15, -30, -30F, -40, -40F series airplanes; and KC-10A (military) airplanes; certificated in any category.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.