AD 92-15-01

final rule
Data completeness: 70%

Airworthiness Directives; Beech Models T-34C, 65-90, 65-A90, 65-A90-1, 65-A90-2, 65-A90-3, 65-A90-4, B90, C90, C90A, E90, F90, H90, 99, 99A, A99A, B99, C99, 100, A100, B100, 200, 200C, 200CT, 200T, A200, A100-1, A200CT, B200, B200C, B200CT, B200T, 300, 300C, B300, and B300C Airplanes

AD Number
92-15-01
Status
final_rule
Effective Date
Product Category
aircraft
Docket
92-CE-18-AD
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Textron Aviation Inc. 100 Airworthiness Directives; Beech Models T-34C, 65-90, 65-A90, 65-A90-1, 65-A90-2, 65-A90-3, 65-A90-4, B90, C90, C90A, E90, F90, H90, 99, 99A, A99A, B99, C99, 100, A100, B100, 200, 200C, 200CT, 200T, A200, A100-1, A200CT, B200, B200C, B200CT, B200T, 300, 300C, B300, and B300C Airplanes
aircraft Textron Aviation Inc. 200 Airworthiness Directives; Beech Models T-34C, 65-90, 65-A90, 65-A90-1, 65-A90-2, 65-A90-3, 65-A90-4, B90, C90, C90A, E90, F90, H90, 99, 99A, A99A, B99, C99, 100, A100, B100, 200, 200C, 200CT, 200T, A200, A100-1, A200CT, B200, B200C, B200CT, B200T, 300, 300C, B300, and B300C Airplanes
aircraft Textron Aviation Inc. 200C Airworthiness Directives; Beech Models T-34C, 65-90, 65-A90, 65-A90-1, 65-A90-2, 65-A90-3, 65-A90-4, B90, C90, C90A, E90, F90, H90, 99, 99A, A99A, B99, C99, 100, A100, B100, 200, 200C, 200CT, 200T, A200, A100-1, A200CT, B200, B200C, B200CT, B200T, 300, 300C, B300, and B300C Airplanes
aircraft Textron Aviation Inc. 200CT Airworthiness Directives; Beech Models T-34C, 65-90, 65-A90, 65-A90-1, 65-A90-2, 65-A90-3, 65-A90-4, B90, C90, C90A, E90, F90, H90, 99, 99A, A99A, B99, C99, 100, A100, B100, 200, 200C, 200CT, 200T, A200, A100-1, A200CT, B200, B200C, B200CT, B200T, 300, 300C, B300, and B300C Airplanes
aircraft Textron Aviation Inc. 200T Airworthiness Directives; Beech Models T-34C, 65-90, 65-A90, 65-A90-1, 65-A90-2, 65-A90-3, 65-A90-4, B90, C90, C90A, E90, F90, H90, 99, 99A, A99A, B99, C99, 100, A100, B100, 200, 200C, 200CT, 200T, A200, A100-1, A200CT, B200, B200C, B200CT, B200T, 300, 300C, B300, and B300C Airplanes
aircraft Textron Aviation Inc. 300 Airworthiness Directives; Beech Models T-34C, 65-90, 65-A90, 65-A90-1, 65-A90-2, 65-A90-3, 65-A90-4, B90, C90, C90A, E90, F90, H90, 99, 99A, A99A, B99, C99, 100, A100, B100, 200, 200C, 200CT, 200T, A200, A100-1, A200CT, B200, B200C, B200CT, B200T, 300, 300C, B300, and B300C Airplanes
aircraft Textron Aviation Inc. 65-90 Airworthiness Directives; Beech Models T-34C, 65-90, 65-A90, 65-A90-1, 65-A90-2, 65-A90-3, 65-A90-4, B90, C90, C90A, E90, F90, H90, 99, 99A, A99A, B99, C99, 100, A100, B100, 200, 200C, 200CT, 200T, A200, A100-1, A200CT, B200, B200C, B200CT, B200T, 300, 300C, B300, and B300C Airplanes
aircraft Textron Aviation Inc. 65-A90 Airworthiness Directives; Beech Models T-34C, 65-90, 65-A90, 65-A90-1, 65-A90-2, 65-A90-3, 65-A90-4, B90, C90, C90A, E90, F90, H90, 99, 99A, A99A, B99, C99, 100, A100, B100, 200, 200C, 200CT, 200T, A200, A100-1, A200CT, B200, B200C, B200CT, B200T, 300, 300C, B300, and B300C Airplanes
aircraft Textron Aviation Inc. 65-A90-1 Airworthiness Directives; Beech Models T-34C, 65-90, 65-A90, 65-A90-1, 65-A90-2, 65-A90-3, 65-A90-4, B90, C90, C90A, E90, F90, H90, 99, 99A, A99A, B99, C99, 100, A100, B100, 200, 200C, 200CT, 200T, A200, A100-1, A200CT, B200, B200C, B200CT, B200T, 300, 300C, B300, and B300C Airplanes
aircraft Textron Aviation Inc. 65-A90-2 Airworthiness Directives; Beech Models T-34C, 65-90, 65-A90, 65-A90-1, 65-A90-2, 65-A90-3, 65-A90-4, B90, C90, C90A, E90, F90, H90, 99, 99A, A99A, B99, C99, 100, A100, B100, 200, 200C, 200CT, 200T, A200, A100-1, A200CT, B200, B200C, B200CT, B200T, 300, 300C, B300, and B300C Airplanes

Unsafe Condition

Undetected failure of engine truss-to-firewall bolts could eventually lead to separation of the engine mount from the airplane.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Within 150 hours time-in-service after the effective date, remove each engine truss-to-firewall bolt individually and determine if manufactured by Dumont Aviation per SB No. 2432. Replace any Dumont bolts with new part number MS20006-20 /M/ before further flight.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within the next 150 hours time-in-service after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Beech Models T-34C, 65-90, 65-A90, 65-A90-1, 65-A90-2, 65-A90-3, 65-A90-4, B90, C90, C90A, E90, F90, H90, 99, 99A, A99A, B99, C99, 100, A100, B100, 200, 200C, 200CT, 200T, A200, A100-1, A200CT, B200, B200C, B200CT, B200T, 300, 300C, B300, and B300C with specific serial ranges as listed in the AD.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.