AD 90-24-06
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| engine | Honeywell International Inc. | TFE731-2 | GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TFE731-2, -2A, -3, -3A, -3AR, -3B, -3R, -5, -5AR, and -5R Engines |
| engine | Honeywell International Inc. | TFE731-2A | GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TFE731-2, -2A, -3, -3A, -3AR, -3B, -3R, -5, -5AR, and -5R Engines |
| engine | Honeywell International Inc. | TFE731-3 | GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TFE731-2, -2A, -3, -3A, -3AR, -3B, -3R, -5, -5AR, and -5R Engines |
| engine | Honeywell International Inc. | TFE731-3A | GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TFE731-2, -2A, -3, -3A, -3AR, -3B, -3R, -5, -5AR, and -5R Engines |
| engine | Honeywell International Inc. | TFE731-3AR | GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TFE731-2, -2A, -3, -3A, -3AR, -3B, -3R, -5, -5AR, and -5R Engines |
| engine | Honeywell International Inc. | TFE731-3B | GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TFE731-2, -2A, -3, -3A, -3AR, -3B, -3R, -5, -5AR, and -5R Engines |
| engine | Honeywell International Inc. | TFE731-3BR | GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TFE731-2, -2A, -3, -3A, -3AR, -3B, -3R, -5, -5AR, and -5R Engines |
| engine | Honeywell International Inc. | TFE731-3R | GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TFE731-2, -2A, -3, -3A, -3AR, -3B, -3R, -5, -5AR, and -5R Engines |
| engine | Honeywell International Inc. | TFE731-5 | GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TFE731-2, -2A, -3, -3A, -3AR, -3B, -3R, -5, -5AR, and -5R Engines |
| engine | Honeywell International Inc. | TFE731-5AR | GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TFE731-2, -2A, -3, -3A, -3AR, -3B, -3R, -5, -5AR, and -5R Engines |
Unsafe Condition
Thermocouple lead assemblies with specific serial numbers may overheat and cause turbine component damage.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Replace thermocouple lead assemblies listed in Table 1 of Garrett SB TFE731-A77-3020 within 25 operating hours after AD effective date. Test suspect assemblies per SB to determine additional maintenance. Remove engines with faulty assemblies until airworthy per SB.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
within 25 operating hours in service after the effective date of this AD
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
Garrett Engine Division, Allied-Signal, Inc. Models TFE731-2, -2A, -3, -3A, -3AR, -3B, -3BR, -3R, -5, -5AR, and -5R engines with thermocouple lead assemblies part numbers 3073950-1/-2/-7/-15, 3074175-1, or 3073950-1 reworked to 3077031-1/-2.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.