AD 90-01-12
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-9-11 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-12 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-13 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-14 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-15 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-15F | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-21 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-31 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-32 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, and C-9 (Military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-32 (VC-9C) | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, and C-9 (Military) Series Airplanes |
Unsafe Condition
Cracks in control columns, P/N 5614272-1 and 5614272-2, could lead to control column failure.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Inspect both control columns using dye penetrant or eddy current methods per A27-288. If cracks are found, blend them up to 0.030 inch depth or replace with new production columns (P/N 5614272-501/-503 or -502/-504) before further flight. Repetitive inspections must be done at intervals not exceeding 3,800 landings.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
Within 30 days after the effective date of this amendment, or in accordance with the schedule based on accumulated landings as of July 30, 1987, whichever occurs later.
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas DC-9-10, -20, -30, -40, -50, and C-9 (Military) series airplanes, fuselage numbers 1 through 757 and 773.
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.