AD 89-25-03

final rule
Data completeness: 70%

Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, -81, -82 and C-9 (Military) Series Airplanes

AD Number
89-25-03
Status
final_rule
Effective Date
Product Category
aircraft
Docket
89-NM-228-AD
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft The Boeing Company DC-9-11 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, -81, -82 and C-9 (Military) Series Airplanes
aircraft The Boeing Company DC-9-12 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, -81, -82 and C-9 (Military) Series Airplanes
aircraft The Boeing Company DC-9-13 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, -81, -82 and C-9 (Military) Series Airplanes
aircraft The Boeing Company DC-9-14 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, -81, -82 and C-9 (Military) Series Airplanes
aircraft The Boeing Company DC-9-15 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, -81, -82 and C-9 (Military) Series Airplanes
aircraft The Boeing Company DC-9-15F Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, -81, -82 and C-9 (Military) Series Airplanes
aircraft The Boeing Company DC-9-21 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, -81, -82 and C-9 (Military) Series Airplanes
aircraft The Boeing Company DC-9-31 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, -81, -82 and C-9 (Military) Series Airplanes
aircraft The Boeing Company DC-9-32 Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, -81, -82 and C-9 (Military) Series Airplanes
aircraft The Boeing Company DC-9-32 (VC-9C) Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, -50, -81, -82 and C-9 (Military) Series Airplanes

Unsafe Condition

Crack propagation in window belt panels and adjacent structure could result in rapid cabin depressurization.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect left- and right-hand window belt panels and adjacent structure for cracks using eddy current methods per ASB A53-142. Repeat inspections at intervals not exceeding 800 or 20,000 landings (depending on fuselage number) until preventive modification is installed. Repair cracks before further flight per specified drawings or install placard prohibiting pressurized flight.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Prior to the occurrence of the latest of: 30,000 landings, 2,500/10,000 landings since last AD 85-19-02 inspection, or 500 landings after AD effective date (December 18, 1989).

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

McDonnell Douglas DC-9-10, -20, -30, -40, -50, -81, -82 and C-9 (Military) series airplanes, fuselage numbers 1 through 1157.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.