AD 89-07-07 R1

final rule

GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines

AD Number
89-07-07 R1
Status
final_rule
Effective Date
Product Category
engine
Docket
Unknown
FR Citation
This information is not available.
Technical illustration of an aircraft turbine engine assembly
Problem area Engine

Applicability

TypeManufacturerModelDetails
engine Honeywell International Inc. TPE331-1 GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10 GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10R GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10U GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10UA GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10UF GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10UG GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10UGR GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-10UR GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-11U GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-2 GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-25AA GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-25AB GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-25DA GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-25DB GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-25FA GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-2U GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-2UA GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-3UW GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-43-A GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-43-B GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-47-A GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-5 GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-55-B GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-6 GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-61-A GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-6A GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TPE331-8 GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines
engine Honeywell International Inc. TSE331-3U GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines

Unsafe Condition

Turbine failure due to oil scavenge pump assembly issues.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect and modify applicable engines in accordance with Garrett Service Bulletin TPE331-72-0533, Revision 2. Ferry aircraft in accordance with FAR 21.197 and 21.199 to a base where the AD can be accomplished.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

At first access to the oil scavenge pump assembly, or within 1,800 operating hours after April 9, 1989, or within 18 months after April 9, 1989, whichever occurs first.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Garrett Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, -61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U turboshaft engines.

AI-generated summary from the source AD text. Verify against the official source before acting.

Federal Register Abstract

Oil Scavenge Pump Assembly

Applicability Source Text

Show captured applicability text from the source AD
AD Final Rules - DRS_89-07-07_R.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
89-07-07 R1
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, ...Show more
Subject:
Oil Scavenge Pump Assembly
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
10/30/1989
Make:
Honeywell International Inc.
Model:
TPE331-1 | TPE331-10 | TPE331-10R | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-10...Show more
Product Type:
Engine
Product Subtype:
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 89-07-07 R1
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-6336

AD NUMBER:   89-07-07 R1

SUBJECT HEADING:   GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines

ACTION:  

SUMMARY:  

DATES:   Effective October 30, 1989.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
89-07-07 R1 GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. (formerly Garrett Turbine Engine Co., GTEC, formerly AIResearch Manufacturing Company of Arizona): Amendment 39-6140 as revised by Amendment 39-6336.

Applicability: Garrett Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U turboshaft engines.

Compliance: Required as indicated, unless already accomplished. Engines previously in compliance with AD 86-12-02 in accordance with Garrett Service Bulletin (SB) TPE331-72-0533, dated May 9, 1986, or SB TPE331-72-0533, Rev. 1, dated November 26, 1986, are in compliance with this AD.

To prevent turbine failure, accomplish the following:

(a) Inspect and modify applicable engines in accordance with the Accomplishment Instructions of Garrett (SB) TPE331-72-0533, Revision 2, dated March 11, 1988, previously incorporated by reference in AD 89-07-07, on March 20, 1989. This work shall be performed at first access to the oil scavenge pump assembly, or within 1,800 operating hours after April 9, 1989, or within 18 months after April 9, 1989, whichever occurs first.

(b) Aircraft may be ferried in accordance with the provisions of FAR 21.197 and 21.199 to a base where the AD can be accomplished.

(c) Upon submission of substantiating data by an owner or operator through an FAA Airworthiness Inspector, the Manager, Los Angeles Aircraft Certification Office, Transport Airplane Directorate, Aircraft Certification Service, Federal Aviation Administration, 3229 East Spring Street, Long Beach, California 90806- 2425, may approve an equivalent means of compliance or an adjustment of the compliance schedule which provides an equivalent level of safety.

Copies of Garrett SB TPE331-72-0533, Revision 2, dated March 11, 1988, previously incorporated by reference in AD 89-07-07 on March 20, 1989, may be obtained upon request from Garrett General Aviation Services Division, Distribution Center, 2340 East University, Phoenix, Arizona 85034. Copies may be inspected at the Office of the Assistant Chief Counsel, Federal Aviation Administration, New England Region, 12 New England Executive Park, Room 311, Burlington, Massachusetts 01803, or at the Office of the Federal Register, 1100 L Street, Room 8301, Washington, DC 20591.

Amendment 39-6140, AD 89-07-07, superseded AD 86-12-02 (Amendment 39-5371) which was effective on September 5, 1986, as to all persons except those to whom it was made immediately effective by Priority Letter AD 86-12-02 which was issued on June 5, 1986.

This AD revises Amendment 39-6140 (54 FR 11368; March 20, 1989), AD 89-07-07, which became effective on April 9, 1989.

FOOTER:

Document Text

Show stored source text (verify against official source)
AD Final Rules - DRS_89-07-07_R.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
89-07-07 R1
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, ...Show more
Subject:
Oil Scavenge Pump Assembly
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
Effective Date:
10/30/1989
Make:
Honeywell International Inc.
Model:
TPE331-1 | TPE331-10 | TPE331-10R | TPE331-10U | TPE331-10UA | TPE331-10UF | TPE331-10UG | TPE331-10...Show more
Product Type:
Engine
Product Subtype:
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
Office of Primary Responsibility:
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 89-07-07 R1
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-6336

AD NUMBER:   89-07-07 R1

SUBJECT HEADING:   GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U Engines

ACTION:  

SUMMARY:  

DATES:   Effective October 30, 1989.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
89-07-07 R1 GARRETT ENGINE DIVISION, ALLIED-SIGNAL, INC. (formerly Garrett Turbine Engine Co., GTEC, formerly AIResearch Manufacturing Company of Arizona): Amendment 39-6140 as revised by Amendment 39-6336.

Applicability: Garrett Models TPE331-25AA, -25AB, -25DA, -25DB, -25FA, -43A, -43BL, -47A, -55B, - 61A, -1, -2, -2UA, -U, -3UW, -5, -6, -6A, -8, -10, -10R, -10U, 3-10UA, -10UF, -10UG, -10UGR, -10UR, -11U turboprop and TSE331-3U turboshaft engines.

Compliance: Required as indicated, unless already accomplished. Engines previously in compliance with AD 86-12-02 in accordance with Garrett Service Bulletin (SB) TPE331-72-0533, dated May 9, 1986, or SB TPE331-72-0533, Rev. 1, dated November 26, 1986, are in compliance with this AD.

To prevent turbine failure, accomplish the following:

(a) Inspect and modify applicable engines in accordance with the Accomplishment Instructions of Garrett (SB) TPE331-72-0533, Revision 2, dated March 11, 1988, previously incorporated by reference in AD 89-07-07, on March 20, 1989. This work shall be performed at first access to the oil scavenge pump assembly, or within 1,800 operating hours after April 9, 1989, or within 18 months after April 9, 1989, whichever occurs first.

(b) Aircraft may be ferried in accordance with the provisions of FAR 21.197 and 21.199 to a base where the AD can be accomplished.

(c) Upon submission of substantiating data by an owner or operator through an FAA Airworthiness Inspector, the Manager, Los Angeles Aircraft Certification Office, Transport Airplane Directorate, Aircraft Certification Service, Federal Aviation Administration, 3229 East Spring Street, Long Beach, California 90806- 2425, may approve an equivalent means of compliance or an adjustment of the compliance schedule which provides an equivalent level of safety.

Copies of Garrett SB TPE331-72-0533, Revision 2, dated March 11, 1988, previously incorporated by reference in AD 89-07-07 on March 20, 1989, may be obtained upon request from Garrett General Aviation Services Division, Distribution Center, 2340 East University, Phoenix, Arizona 85034. Copies may be inspected at the Office of the Assistant Chief Counsel, Federal Aviation Administration, New England Region, 12 New England Executive Park, Room 311, Burlington, Massachusetts 01803, or at the Office of the Federal Register, 1100 L Street, Room 8301, Washington, DC 20591.

Amendment 39-6140, AD 89-07-07, superseded AD 86-12-02 (Amendment 39-5371) which was effective on September 5, 1986, as to all persons except those to whom it was made immediately effective by Priority Letter AD 86-12-02 which was issued on June 5, 1986.

This AD revises Amendment 39-6140 (54 FR 11368; March 20, 1989), AD 89-07-07, which became effective on April 9, 1989.

FOOTER:

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.