AD 89-05-02

final rule
Data completeness: 70%

Airworthiness Directives; Beech Model 35-33, 35-A33, 35-B33, 35-C33, E33, 35-C33A, E33A, E33C, 35, 35R, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35-TC, V35A, V35A-TC, 36, 95-55, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, D55, D55A, 56TC, 95, B95, B95A, D95A and E95 Airplanes

AD Number
89-05-02
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Textron Aviation Inc. 35 Airworthiness Directives; Beech Model 35-33, 35-A33, 35-B33, 35-C33, E33, 35-C33A, E33A, E33C, 35, 35R, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35-TC, V35A, V35A-TC, 36, 95-55, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, D55, D55A, 56TC, 95, B95, B95A, D95A and E95 Airplanes
aircraft Textron Aviation Inc. 35-33 Airworthiness Directives; Beech Model 35-33, 35-A33, 35-B33, 35-C33, E33, 35-C33A, E33A, E33C, 35, 35R, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35-TC, V35A, V35A-TC, 36, 95-55, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, D55, D55A, 56TC, 95, B95, B95A, D95A and E95 Airplanes
aircraft Textron Aviation Inc. 35-A33 Airworthiness Directives; Beech Model 35-33, 35-A33, 35-B33, 35-C33, E33, 35-C33A, E33A, E33C, 35, 35R, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35-TC, V35A, V35A-TC, 36, 95-55, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, D55, D55A, 56TC, 95, B95, B95A, D95A and E95 Airplanes
aircraft Textron Aviation Inc. 35-B33 Airworthiness Directives; Beech Model 35-33, 35-A33, 35-B33, 35-C33, E33, 35-C33A, E33A, E33C, 35, 35R, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35-TC, V35A, V35A-TC, 36, 95-55, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, D55, D55A, 56TC, 95, B95, B95A, D95A and E95 Airplanes
aircraft Textron Aviation Inc. 35-C33 Airworthiness Directives; Beech Model 35-33, 35-A33, 35-B33, 35-C33, E33, 35-C33A, E33A, E33C, 35, 35R, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35-TC, V35A, V35A-TC, 36, 95-55, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, D55, D55A, 56TC, 95, B95, B95A, D95A and E95 Airplanes
aircraft Textron Aviation Inc. 35-C33A Airworthiness Directives; Beech Model 35-33, 35-A33, 35-B33, 35-C33, E33, 35-C33A, E33A, E33C, 35, 35R, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35-TC, V35A, V35A-TC, 36, 95-55, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, D55, D55A, 56TC, 95, B95, B95A, D95A and E95 Airplanes
aircraft Textron Aviation Inc. 35R Airworthiness Directives; Beech Model 35-33, 35-A33, 35-B33, 35-C33, E33, 35-C33A, E33A, E33C, 35, 35R, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35-TC, V35A, V35A-TC, 36, 95-55, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, D55, D55A, 56TC, 95, B95, B95A, D95A and E95 Airplanes
aircraft Textron Aviation Inc. 36 Airworthiness Directives; Beech Model 35-33, 35-A33, 35-B33, 35-C33, E33, 35-C33A, E33A, E33C, 35, 35R, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35-TC, V35A, V35A-TC, 36, 95-55, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, D55, D55A, 56TC, 95, B95, B95A, D95A and E95 Airplanes
aircraft Textron Aviation Inc. 45 (Military YT-34) Airworthiness Directives; Beech Model 35-33, 35-A33, 35-B33, 35-C33, E33, 35-C33A, E33A, E33C, 35, 35R, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35-TC, V35A, V35A-TC, 36, 95-55, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, D55, D55A, 56TC, 95, B95, B95A, D95A and E95 Airplanes
aircraft Textron Aviation Inc. 56TC Airworthiness Directives; Beech Model 35-33, 35-A33, 35-B33, 35-C33, E33, 35-C33A, E33A, E33C, 35, 35R, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35-TC, V35A, V35A-TC, 36, 95-55, 95-A55, 95-B55, 95-B55A, 95-C55, 95-C55A, D55, D55A, 56TC, 95, B95, B95A, D95A and E95 Airplanes

Unsafe Condition

Failure of the magnesium elevator control fittings.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Determine the composition of the elevator control fittings within 100 hours time-in-service after the effective date using Beech Service Bulletin No. 2242, Revision 1. If magnesium, visually inspect every 100 hours TIS for cracks. Replace cracked magnesium fittings with aluminum fittings before further flight. Inspections are no longer required once aluminum fittings are installed on both elevators.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within 100 hours time-in-service after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Beech Models 35-33, 35-A33, 35-B33, 35-C33, E33 (CD-1-CD-1234); 35-C33A, E33A (CE-1-CE-289); E33C (CJ-1-CJ-25); 35, 35R, A35, B35, C35, D35, E35, F35, G35, H35, J35, K35, M35, N35, P35, S35, V35, V35-TC, V35A, V35A-TC (D-1-D-9068, D-15001-D-15002); 36 (E-1-E-184); 95-55, 95-A55, 95-B55, 95-B55A (TC-1-TC-1287); 95-C55, 95-C55A, D55, D55A (TE-1-TE-767); 56TC (TG-2-TG-83); 95, B95, B95A, D95A, E95 (TD-2-TD-721); military models T34A, T34B, T42A modified for civil certification.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.