AD 89-03-51

final rule
Data completeness: 70%

Airworthiness Directives; BOEING Model 757, 767, 737-200, -300, -400, 747-200 and -300 Series Airplanes

AD Number
89-03-51
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft The Boeing Company 737-200 Series Airworthiness Directives; BOEING Model 757, 767, 737-200, -300, -400, 747-200 and -300 Series Airplanes
aircraft The Boeing Company 737-300 Series Airworthiness Directives; BOEING Model 757, 767, 737-200, -300, -400, 747-200 and -300 Series Airplanes
aircraft The Boeing Company 737-400 Series Airworthiness Directives; BOEING Model 757, 767, 737-200, -300, -400, 747-200 and -300 Series Airplanes
aircraft The Boeing Company 747-200B Series Airworthiness Directives; BOEING Model 757, 767, 737-200, -300, -400, 747-200 and -300 Series Airplanes
aircraft The Boeing Company 747-200C Series Airworthiness Directives; BOEING Model 757, 767, 737-200, -300, -400, 747-200 and -300 Series Airplanes
aircraft The Boeing Company 747-200F Series Airworthiness Directives; BOEING Model 757, 767, 737-200, -300, -400, 747-200 and -300 Series Airplanes
aircraft The Boeing Company 747-300 Series Airworthiness Directives; BOEING Model 757, 767, 737-200, -300, -400, 747-200 and -300 Series Airplanes
aircraft The Boeing Company 757-200 Series Airworthiness Directives; BOEING Model 757, 767, 737-200, -300, -400, 747-200 and -300 Series Airplanes
aircraft The Boeing Company 757-200CB Series Airworthiness Directives; BOEING Model 757, 767, 737-200, -300, -400, 747-200 and -300 Series Airplanes
aircraft The Boeing Company 757-200PF Series Airworthiness Directives; BOEING Model 757, 767, 737-200, -300, -400, 747-200 and -300 Series Airplanes

Unsafe Condition

Incorrectly installed fire protection system plumbing and/or wiring could lead to failure of fire detection, warning, or extinguishing systems, compromising fire protection capability.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Conduct functional checks of fire protection systems including engine overheat, fire detection, extinguishing systems, cargo smoke detection, and fire extinguishing plumbing and wiring as per specified Boeing Telexes. Submit findings reports within 10 days. Correct discrepancies before further flight. Alternate compliance may be approved.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within 25 days after May 26, 1989, unless previously accomplished; and immediately after any maintenance that could cause mis-wiring/mis-plumbing.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Boeing Models 737-200, -300, -400, 747-200, -300 series, 757, and 767 series airplanes manufactured after December 31, 1980.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.