AD 87-21-07 R1

final rule
Data completeness: 70%

Airworthiness Directives; Gulfstream Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL(P), 720, 500S, 680FL, 685 and 700 Series Airplanes

AD Number
87-21-07 R1
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Twin Commander Aircraft LLC 500 Airworthiness Directives; Gulfstream Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL(P), 720, 500S, 680FL, 685 and 700 Series Airplanes
aircraft Twin Commander Aircraft LLC 500-A Airworthiness Directives; Gulfstream Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL(P), 720, 500S, 680FL, 685 and 700 Series Airplanes
aircraft Twin Commander Aircraft LLC 500-B Airworthiness Directives; Gulfstream Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL(P), 720, 500S, 680FL, 685 and 700 Series Airplanes
aircraft Twin Commander Aircraft LLC 500-S Airworthiness Directives; Gulfstream Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL(P), 720, 500S, 680FL, 685 and 700 Series Airplanes
aircraft Twin Commander Aircraft LLC 500-U Airworthiness Directives; Gulfstream Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL(P), 720, 500S, 680FL, 685 and 700 Series Airplanes
aircraft Twin Commander Aircraft LLC 520 Airworthiness Directives; Gulfstream Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL(P), 720, 500S, 680FL, 685 and 700 Series Airplanes
aircraft Twin Commander Aircraft LLC 560 Airworthiness Directives; Gulfstream Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL(P), 720, 500S, 680FL, 685 and 700 Series Airplanes
aircraft Twin Commander Aircraft LLC 560-A Airworthiness Directives; Gulfstream Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL(P), 720, 500S, 680FL, 685 and 700 Series Airplanes
aircraft Twin Commander Aircraft LLC 560-E Airworthiness Directives; Gulfstream Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL(P), 720, 500S, 680FL, 685 and 700 Series Airplanes
aircraft Twin Commander Aircraft LLC 560-F Airworthiness Directives; Gulfstream Model 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL(P), 720, 500S, 680FL, 685 and 700 Series Airplanes

Unsafe Condition

Misfueling of the airplane resulting in engine failure.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Modify all fuel filler opening(s) in accordance with Gulfstream Service Information No. SI-209A, dated June 7, 1988. An equivalent means of compliance may be used if approved by the FAA.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within the next 12 calendar months after the effective date of this revised AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Gulfstream Models 500, 500A, 500B, 500U, 520, 560, 560A, 560E, 560F, 680, 680E, 680F, 680F(P), 680FL(P), and 720 (S/N 1 through 1854); Models 500S (S/N 1755 through 3323), 680FL (S/N 1261 through 1853), 685 (S/N 12001 through 12066), and 700 (S/N 70001 through 70032) equipped with reciprocating engines.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.