AD 87-08-02
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | The Boeing Company | DC-9-11 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, and C-9 (military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-12 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, and C-9 (military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-13 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, and C-9 (military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-14 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, and C-9 (military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-15 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, and C-9 (military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-15F | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, and C-9 (military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-21 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, and C-9 (military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-31 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, and C-9 (military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-32 | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, and C-9 (military) Series Airplanes |
| aircraft | The Boeing Company | DC-9-32 (VC-9C) | Airworthiness Directives; MCDONNELL DOUGLAS DC-9-10, -20, -30, -40, and C-9 (military) Series Airplanes |
Unsafe Condition
Outer skin cracks of the rudder and subsequent damage to adjacent structure.
AI-generated summary from the source AD text. Verify against the official source before acting.
Required Actions
Radiographically inspect rudder ribs for cracks within 1,800 landings or 9 months after the effective date, whichever occurs earlier. Repetitive inspections at intervals not exceeding 3,000 landings are required unless cracks are found, in which case repairs or adjustments per service bulletin are mandated. Installation of rib stiffeners or replacement of ribs with new production .040-inch thick 2024-T42 aluminum ribs terminates repetitive inspections.
AI-generated summary from the source AD text. Verify against the official source before acting.
Compliance Time
within 1,800 landings, or 9 months, after the effective date of this AD, whichever occurs earlier
AI-generated summary from the source AD text. Verify against the official source before acting.
Affected Aircraft
McDonnell Douglas Model DC-9-10, -20, -30, -40, and C-9 (military) series airplanes, Fuselage Numbers 1 through 619
AI-generated summary from the source AD text. Verify against the official source before acting.
Source: Official FAA Source ↗
Retrieved: Apr 8, 2026
Rights: U.S. Government Public Domain
This site is not affiliated with or endorsed by the FAA. Always verify with official sources.