AD 86-17-01

final rule

Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes

AD Number
86-17-01
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Piper Aircraft Inc. PA-28-150 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28-160 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28-180 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28-181 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28-201T Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28-235 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28-236 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28R-180 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28R-200 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28R-201 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28R-201T Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28RT-201 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28RT-201T Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-32-260 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-32-300 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-32-301 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-32-301T Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-32R-300 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-32R-301 (SP) Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-32R-301T Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-32RT-300 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-32RT-300T Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-34-200T Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes

Unsafe Condition

Smoke in the cockpit and possibly complete electrical failure resulting from shorting of ammeter terminal posts.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Replace the ammeter(s) with Ammeter Replacement Kit(s), Piper Part No. 765-186, within the next 50 hours time-in-service (TIS) after the effective date of this AD, in accordance with Piper Service Bulletin No. 811A. An equivalent method of compliance must be approved by the FAA.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 50 hours time-in-service (TIS) after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Piper models PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T with specified serial numbers, except those equipped with 90-ampere alternators.

AI-generated summary from the source AD text. Verify against the official source before acting.

Federal Register Abstract

Ammeter Replacement

Applicability Source Text

Show captured applicability text from the source AD
AD Final Rules - DRS_86-17-01.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
86-17-01
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA...Show more
Subject:
Ammeter Replacement
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
08/14/1986
Effective Date:
08/21/1986
Make:
Piper Aircraft Inc.
Model:
PA-28-150 | PA-28-160 | PA-28-180 | PA-28-181 | PA-28-201T | PA-28-235 | PA-28-236 | PA-28R-180 | PA...Show more
Product Type:
Aircraft
Product Subtype:
Small Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
AIR-700: Compliance & Airworthiness Division
Office of Primary Responsibility:
AIR-720: Operational Safety Branch
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 86-17-01
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-5393

AD NUMBER:   86-17-01

SUBJECT HEADING:   Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective August 21, 1986.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
86-17-01 PIPER AIRCRAFT CORPORATION: Amendment 39-5393. Applies to the following Piper models and serial numbers certificated in any category except those airplanes equipped with ninety (90) ampere alternators:

MODELS AFFECTED:	SERIAL NUMBERS AFFECTED
PA-28-150/160 Cherokee	28-3378 thru 28-4377
PA-28-180 Archer	28-3378 thru 28-7505259 and 28-E13
PA-28-181 Archer II	28-7690001 thru 28-8190279, 28-8290017, 28-8290018, 28-8290028, 28-8290033, 28-8290034 and 28-8290036
PA-28-235 Cherokee	28-10720 thru 28-7710089 and 28-E11
PA-28-236 Dakota	28-7911001 thru 28-8511020
PA-28-201T Turbo Dakota	28-7921001 thru 28-7921091
PA-28R-180 Arrow I	28R-30004 thru 28R-30481, 28R-30483 thru 28R-7130013
PA-28R-200 Arrow II	28R-30482, 28R-35001 thru 28R-7635545
PA-28R-201 Arrow III	28R-7737001 thru 28R-7837317
PA-28R-201T Turbo Arrow III	28R-7703001 thru 28R-7803373
PA-28RT-201 Arrow IV	28R-7918001 thru 28R-8218026
PA-28RT-201T Turbo Arrow IV	28R-7931001 thru 28R-8631006
PA-32-260 Cherokee	32-1 thru 32-7800008
PA-32-300 Cherokee Six	32-40000 thru 32-7940290
PA-32R-300 Lance	32R-7680001 thru 32R-7880068
PA-32RT-300 Lance II	32R-7885001 thru 32R-7985105
PA-32RT-300T Turbo Lance II	32R-7787001 thru 32R-7987126
PA-32-301 Saratoga	32-8006001 thru 32-8106087
PA-32-301T Turbo Saratoga	32-8024001 thru 32-8124030
PA-32R-301 Saratoga SP	32R-8013001 thru 32R-8113094
PA-32R-301T Turbo Saratoga SP	32R-8029001 thru 32R-8129090
PA-34-200T Seneca II	34-7570001 thru 34-8170092

Compliance: Required as indicated, unless already accomplished.

To prevent smoke in the cockpit and possibly complete electrical failure resulting from shorting of ammeter terminal posts, accomplish the following:

(a) Within the next 50 hours time-in-service (TIS) after the effective date of this AD, replace the ammeter(s) with Ammeter Replacement Kit(s), Piper Part No. 765-186, on the above listed airplanes in accordance with the instructions contained in Piper Service Bulletin No. 811A, dated May 12, 1986.

(b) Airplanes may be flown in accordance with FAR 21.197 to a location where this AD can be accomplished.

(c) An equivalent method of compliance if used, must be approved by the Manager, Atlanta Aircraft Certification Office, FAA, 1075 Inner Loop Road, College Park, Georgia 30337.

All persons affected by this directive may obtain copies of the document(s) referred to herein upon request to Piper Aircraft Corp., 2926 Piper Drive, Vero Beach, Florida 32960, or the FAA, Rules Docket, Office of Regional Counsel, Room 1558, 601 East 12th Street, Kansas City, Missouri 64106.

This AD supersedes AD 80-24-03, Amendment 39-3978.

This amendment becomes effective on August 21, 1986.

FOOTER:

Document Text

Show stored source text (verify against official source)
AD Final Rules - DRS_86-17-01.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
86-17-01
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA...Show more
Subject:
Ammeter Replacement
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
08/14/1986
Effective Date:
08/21/1986
Make:
Piper Aircraft Inc.
Model:
PA-28-150 | PA-28-160 | PA-28-180 | PA-28-181 | PA-28-201T | PA-28-235 | PA-28-236 | PA-28R-180 | PA...Show more
Product Type:
Aircraft
Product Subtype:
Small Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
AIR-700: Compliance & Airworthiness Division
Office of Primary Responsibility:
AIR-720: Operational Safety Branch
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 86-17-01
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-5393

AD NUMBER:   86-17-01

SUBJECT HEADING:   Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective August 21, 1986.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
86-17-01 PIPER AIRCRAFT CORPORATION: Amendment 39-5393. Applies to the following Piper models and serial numbers certificated in any category except those airplanes equipped with ninety (90) ampere alternators:

MODELS AFFECTED:	SERIAL NUMBERS AFFECTED
PA-28-150/160 Cherokee	28-3378 thru 28-4377
PA-28-180 Archer	28-3378 thru 28-7505259 and 28-E13
PA-28-181 Archer II	28-7690001 thru 28-8190279, 28-8290017, 28-8290018, 28-8290028, 28-8290033, 28-8290034 and 28-8290036
PA-28-235 Cherokee	28-10720 thru 28-7710089 and 28-E11
PA-28-236 Dakota	28-7911001 thru 28-8511020
PA-28-201T Turbo Dakota	28-7921001 thru 28-7921091
PA-28R-180 Arrow I	28R-30004 thru 28R-30481, 28R-30483 thru 28R-7130013
PA-28R-200 Arrow II	28R-30482, 28R-35001 thru 28R-7635545
PA-28R-201 Arrow III	28R-7737001 thru 28R-7837317
PA-28R-201T Turbo Arrow III	28R-7703001 thru 28R-7803373
PA-28RT-201 Arrow IV	28R-7918001 thru 28R-8218026
PA-28RT-201T Turbo Arrow IV	28R-7931001 thru 28R-8631006
PA-32-260 Cherokee	32-1 thru 32-7800008
PA-32-300 Cherokee Six	32-40000 thru 32-7940290
PA-32R-300 Lance	32R-7680001 thru 32R-7880068
PA-32RT-300 Lance II	32R-7885001 thru 32R-7985105
PA-32RT-300T Turbo Lance II	32R-7787001 thru 32R-7987126
PA-32-301 Saratoga	32-8006001 thru 32-8106087
PA-32-301T Turbo Saratoga	32-8024001 thru 32-8124030
PA-32R-301 Saratoga SP	32R-8013001 thru 32R-8113094
PA-32R-301T Turbo Saratoga SP	32R-8029001 thru 32R-8129090
PA-34-200T Seneca II	34-7570001 thru 34-8170092

Compliance: Required as indicated, unless already accomplished.

To prevent smoke in the cockpit and possibly complete electrical failure resulting from shorting of ammeter terminal posts, accomplish the following:

(a) Within the next 50 hours time-in-service (TIS) after the effective date of this AD, replace the ammeter(s) with Ammeter Replacement Kit(s), Piper Part No. 765-186, on the above listed airplanes in accordance with the instructions contained in Piper Service Bulletin No. 811A, dated May 12, 1986.

(b) Airplanes may be flown in accordance with FAR 21.197 to a location where this AD can be accomplished.

(c) An equivalent method of compliance if used, must be approved by the Manager, Atlanta Aircraft Certification Office, FAA, 1075 Inner Loop Road, College Park, Georgia 30337.

All persons affected by this directive may obtain copies of the document(s) referred to herein upon request to Piper Aircraft Corp., 2926 Piper Drive, Vero Beach, Florida 32960, or the FAA, Rules Docket, Office of Regional Counsel, Room 1558, 601 East 12th Street, Kansas City, Missouri 64106.

This AD supersedes AD 80-24-03, Amendment 39-3978.

This amendment becomes effective on August 21, 1986.

FOOTER:

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.