AD 86-17-01

final rule
Data completeness: 70%

Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes

AD Number
86-17-01
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Piper Aircraft Inc. PA-28-150 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28-160 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28-180 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28-181 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28-201T Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28-235 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28-236 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28R-180 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28R-200 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes
aircraft Piper Aircraft Inc. PA-28R-201 Airworthiness Directives; Piper Model PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T Airplanes

Unsafe Condition

Smoke in the cockpit and possibly complete electrical failure resulting from shorting of ammeter terminal posts.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Replace the ammeter(s) with Ammeter Replacement Kit(s), Piper Part No. 765-186, within the next 50 hours time-in-service (TIS) after the effective date of this AD, in accordance with Piper Service Bulletin No. 811A. An equivalent method of compliance must be approved by the FAA.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 50 hours time-in-service (TIS) after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Piper models PA-28-150/160, PA-28-180, PA-28-181, PA-28-235, PA-28-236, PA-28-201T, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-32-260, PA-32-300, PA-32R-300, PA-32RT-300, PA-32RT-300T, PA-32-301, PA-32-301T, PA-32R-301, PA-32R-301T and PA-34-200T with specified serial numbers, except those equipped with 90-ampere alternators.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.