AD 86-13-04 R3
final rule
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Continental Motors | Teledyne Continental Motors | GTSIO-520-C | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| aircraft | Continental Motors | Teledyne Continental Motors | GTSIO-520-D | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| aircraft | Continental Motors | Teledyne Continental Motors | GTSIO-520-H | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| aircraft | Continental Motors | Teledyne Continental Motors | GTSIO-520-K | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| aircraft | Continental Motors | Teledyne Continental Motors | GTSIO-520-L | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| aircraft | Continental Motors | Teledyne Continental Motors | GTSIO-520-M | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| aircraft | Continental Motors | Teledyne Continental Motors | GTSIO-520-N | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| aircraft | Continental Motors | Teledyne Continental Motors | IO-520-A | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| aircraft | Continental Motors | Teledyne Continental Motors | IO-520-B | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| aircraft | Continental Motors | Teledyne Continental Motors | IO-520-BA | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | GTSIO-520-C | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | GTSIO-520-D | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | GTSIO-520-H | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | GTSIO-520-K | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | GTSIO-520-L | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | GTSIO-520-M | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | GTSIO-520-N | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-A | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-B | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-BA | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-BB | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-C | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-CB | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-D | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-E | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-F | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-J | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-K | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-L | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-M | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-520-MB | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-550-B | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | IO-550-C | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-AF | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-B | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-BB | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-BE | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-C | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-CE | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-E | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-EB | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-G | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-H | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-J | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-K | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-L | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-LB | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-M | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-N | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-NB | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-P | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-R | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-T | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-UB | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-VB | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | TSIO-520-WB | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
| appliance | Continental Motors | Teledyne Continental Motors | Cylinder Assemblies | TELEDYNE CONTINENTAL MOTORS (TCM) Models GTSIO-520-C, -D, -H, -K, -L, -M, -N; TSIO-520-AF, -BB, -BE, -B, -CE, -C, -E, -EB, -G, -H, -J, -K, -LB, -L, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB; IO-520-A, -B, -BA, -BB, -CB, -C, -D, -E, -F, -J, -K, -L, -MB, -M; IO-550-B, -C Engines |
Unsafe Condition
Cylinder Assemblies
Federal Register Abstract
Cylinder Assemblies
Applicability Source Text
Show captured applicability text from the source AD
