AD 86-09-02 R2

final rule
Data completeness: 70%

Pratt & Whitney Models JT8D-1,-1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines

AD Number
86-09-02 R2
Status
final_rule
Effective Date
Product Category
engine
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
engine Pratt & Whitney Division JT8D-1 Pratt & Whitney Models JT8D-1,-1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-11 Pratt & Whitney Models JT8D-1,-1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-15 Pratt & Whitney Models JT8D-1,-1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-15A Pratt & Whitney Models JT8D-1,-1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-17 Pratt & Whitney Models JT8D-1,-1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-17A Pratt & Whitney Models JT8D-1,-1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-17AR Pratt & Whitney Models JT8D-1,-1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-17R Pratt & Whitney Models JT8D-1,-1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-1A Pratt & Whitney Models JT8D-1,-1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-1B Pratt & Whitney Models JT8D-1,-1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines

Unsafe Condition

Cracking or other types of distress in combustion chamber liners could result in uncontained engine failure.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Perform initial borescope, visual, or radiographic inspection of combustion chamber liners for cracking or distress per PW ASB 5639 Rev 10. Reinspect liners per tables 2 or 3 of the same ASB based on initial inspection method. Determine reinspection intervals or engine removal per specified paragraphs of the ASB. Scrap or repair removed liners per ASB requirements. Apply magnesium zirconate coating as specified.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Required as indicated, unless accomplished previously.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Pratt & Whitney JT8D-1, -1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR engines without low emission combustion chamber assemblies (P/N 5001958-02, -022, 5001959-02, -022).

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.