AD 86-09-01 R1

final rule
Data completeness: 70%

PRATT & WHITNEY Models JT9D-3A, -7, -7A, -7AH, -7H, -7F, -7J, -20, -59A, -70A, -7Q, and -7Q3 Series Engines

AD Number
86-09-01 R1
Status
final_rule
Effective Date
Product Category
engine
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
engine Pratt & Whitney Division JT9D-20 PRATT & WHITNEY Models JT9D-3A, -7, -7A, -7AH, -7H, -7F, -7J, -20, -59A, -70A, -7Q, and -7Q3 Series Engines
engine Pratt & Whitney Division JT9D-3A PRATT & WHITNEY Models JT9D-3A, -7, -7A, -7AH, -7H, -7F, -7J, -20, -59A, -70A, -7Q, and -7Q3 Series Engines
engine Pratt & Whitney Division JT9D-59A PRATT & WHITNEY Models JT9D-3A, -7, -7A, -7AH, -7H, -7F, -7J, -20, -59A, -70A, -7Q, and -7Q3 Series Engines
engine Pratt & Whitney Division JT9D-7 PRATT & WHITNEY Models JT9D-3A, -7, -7A, -7AH, -7H, -7F, -7J, -20, -59A, -70A, -7Q, and -7Q3 Series Engines
engine Pratt & Whitney Division JT9D-70A PRATT & WHITNEY Models JT9D-3A, -7, -7A, -7AH, -7H, -7F, -7J, -20, -59A, -70A, -7Q, and -7Q3 Series Engines
engine Pratt & Whitney Division JT9D-7A PRATT & WHITNEY Models JT9D-3A, -7, -7A, -7AH, -7H, -7F, -7J, -20, -59A, -70A, -7Q, and -7Q3 Series Engines
engine Pratt & Whitney Division JT9D-7AH PRATT & WHITNEY Models JT9D-3A, -7, -7A, -7AH, -7H, -7F, -7J, -20, -59A, -70A, -7Q, and -7Q3 Series Engines
engine Pratt & Whitney Division JT9D-7F PRATT & WHITNEY Models JT9D-3A, -7, -7A, -7AH, -7H, -7F, -7J, -20, -59A, -70A, -7Q, and -7Q3 Series Engines
engine Pratt & Whitney Division JT9D-7H PRATT & WHITNEY Models JT9D-3A, -7, -7A, -7AH, -7H, -7F, -7J, -20, -59A, -70A, -7Q, and -7Q3 Series Engines
engine Pratt & Whitney Division JT9D-7J PRATT & WHITNEY Models JT9D-3A, -7, -7A, -7AH, -7H, -7F, -7J, -20, -59A, -70A, -7Q, and -7Q3 Series Engines

Unsafe Condition

Low pressure turbine (LPT) case penetration that can result from turbine vane antirotation pin failure.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Radioisotope inspect and remove from service or reinspect stainless steel antirotation pins in LPT cases. Replace stainless steel pins with nickel alloy pins when removed from service, at next LPT module shop visit after May 13, 1986, or by December 31, 1989. Incorporate additional antirotation pins in fourth, fifth, and sixth stage stator locations for JT9D-59A, -70A, -7Q, and -7Q3 engines at next LPT module shop visit after May 13, 1986, or by December 31, 1989.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within 750 hours time in service (TIS) after the effective date of this AD or within 4,000 hours TIS since the last LPT module shop visit, whichever occurs later

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Pratt & Whitney JT9D-3A, -7, -7A, -7AH, -7H, -7F, -7J, -20, -59A, -70A, -7Q, and -7Q3 series engines

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.