AD 85-08-05

final rule
Data completeness: 70%

Airworthiness Directives; Piper Model PA-31/PA-31-300 and PA-31-325, PA-31-350, PA-31P, PA-31T, PA-31T1, PA-31T2 and PA-31T3 Airplanes

AD Number
85-08-05
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Piper Aircraft Inc. PA-31 Airworthiness Directives; Piper Model PA-31/PA-31-300 and PA-31-325, PA-31-350, PA-31P, PA-31T, PA-31T1, PA-31T2 and PA-31T3 Airplanes
aircraft Piper Aircraft Inc. PA-31-300 Airworthiness Directives; Piper Model PA-31/PA-31-300 and PA-31-325, PA-31-350, PA-31P, PA-31T, PA-31T1, PA-31T2 and PA-31T3 Airplanes
aircraft Piper Aircraft Inc. PA-31-325 Airworthiness Directives; Piper Model PA-31/PA-31-300 and PA-31-325, PA-31-350, PA-31P, PA-31T, PA-31T1, PA-31T2 and PA-31T3 Airplanes
aircraft Piper Aircraft Inc. PA-31-350 Airworthiness Directives; Piper Model PA-31/PA-31-300 and PA-31-325, PA-31-350, PA-31P, PA-31T, PA-31T1, PA-31T2 and PA-31T3 Airplanes
aircraft Piper Aircraft Inc. PA-31P Airworthiness Directives; Piper Model PA-31/PA-31-300 and PA-31-325, PA-31-350, PA-31P, PA-31T, PA-31T1, PA-31T2 and PA-31T3 Airplanes
aircraft Piper Aircraft Inc. PA-31T Airworthiness Directives; Piper Model PA-31/PA-31-300 and PA-31-325, PA-31-350, PA-31P, PA-31T, PA-31T1, PA-31T2 and PA-31T3 Airplanes
aircraft Piper Aircraft Inc. PA-31T1 Airworthiness Directives; Piper Model PA-31/PA-31-300 and PA-31-325, PA-31-350, PA-31P, PA-31T, PA-31T1, PA-31T2 and PA-31T3 Airplanes
aircraft Piper Aircraft Inc. PA-31T2 Airworthiness Directives; Piper Model PA-31/PA-31-300 and PA-31-325, PA-31-350, PA-31P, PA-31T, PA-31T1, PA-31T2 and PA-31T3 Airplanes
aircraft Piper Aircraft Inc. PA-31T3 Airworthiness Directives; Piper Model PA-31/PA-31-300 and PA-31-325, PA-31-350, PA-31P, PA-31T, PA-31T1, PA-31T2 and PA-31T3 Airplanes

Unsafe Condition

Abnormal wear or damage (gouges, scoring, ridges, non-concentric wear) on strut housing interior walls and deformed retaining pins could lead to loss of main and nose landing gear.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Inspect strut housing interior walls for abnormal wear or damage and replace if found. Remove and replace retaining pins connecting upper bearing to piston tube, using oversize pins if holes are deformed or install new harder pins if acceptable. Reassemble with new seals and reinstall landing gear per manuals.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 100 hours time-in-service after the effective date of this AD, unless already accomplished

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Piper Models PA-31/PA-31-300, PA-31-325, PA-31-350, PA-31P, PA-31T, PA-31T1, PA-31T2, PA-31T3 with specified serial ranges as listed in the AD text.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.