AD 85-06-04

final rule

Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes

AD Number
85-06-04
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.
Technical illustration of an aircraft fuel pump, filter, valve, and lines
Problem area Fuel system

Applicability

TypeManufacturerModelDetails
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. AE-1 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. HE-1 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J5A-80 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J5A (Army L-4F) Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J5B (Army L-4G) Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J5C Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-14 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-12 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-12S Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J-3 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3C-40 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3C-50 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3C-50S Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3C-65S Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3F-50 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3F-50S Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3F-60 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3F-60S Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3F-65 (Army L-4D) Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3F-65S Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3L Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3L-65 (Army L-4C) Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3L-65S Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3L-S Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3P Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J4 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J4A Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J4A-S Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J4B Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J4E (Army L-4E) Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J4F Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-11 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-11S Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-15 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-16 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-16S Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-17 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-18 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-18-105 (Special) Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-18-125 (Army L-21A) Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-18-135 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-18-150 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-18A Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-18A-135 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-18A-135 (Restricted) Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-18A-150 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-18A-150 (Restricted) Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-18A (Restricted) Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-20 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-20-115 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-20-135 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-20S Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-20S-115 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-20S-135 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-22 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-22-108 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-22-135 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-22-150 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-22-160 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-22S-135 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-22S-150 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. PA-22S-160 Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes
aircraft FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc. J3C-65 (Army L-4; L-4A; L-4B (Navy NE-1); L-4H; L-4J (Navy NE-2)) Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes

Unsafe Condition

Engine stoppage or malfunction due to the accumulation of water or other contaminants in the fuel system.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Install quick drain valves and associated components per specified procedures, including draining fuel tanks, removing drain plugs, installing elbows, reducers, adapters, drain valves, clear plastic tubing, clamps, grommets, inspection covers, and placards. Ensure proper routing and leak checks.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within the next 100 hours time-in-service after the effective date of this AD or at the next annual inspection, whichever occurs first

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Piper Models J-3, J-4 (S/N 4-1 through 4-1377, 4-1379 through 4-1384, 4-1378, 4-1385 and up), J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 series airplanes (all serial numbers)

AI-generated summary from the source AD text. Verify against the official source before acting.

Federal Register Abstract

Fuel Tank

Applicability Source Text

Show captured applicability text from the source AD
AD Final Rules - DRS_85-06-04.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
85-06-04
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, P...Show more
Subject:
Fuel Tank
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
03/29/1985
Effective Date:
05/04/1985
Make:
FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc.
Model:
AE-1 | HE-1 | J5A-80 | J5A (Army L-4F) | J5B (Army L-4G) | J5C | PA-14 | PA-12 | PA-12S | J-3 | J3C-...Show more
Product Type:
Aircraft
Product Subtype:
Small Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
AIR-700: Compliance & Airworthiness Division
Office of Primary Responsibility:
AIR-720: Operational Safety Branch
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 85-06-04
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-5021

AD NUMBER:   85-06-04

SUBJECT HEADING:   Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective May 4, 1985.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
85-06-04 PIPER: Amendment 39-5021. Applies to all Models of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 series airplanes (all serial numbers) certificated in any category.

Compliance: Required within the next 100 hours time-in-service after the effective date of this AD or at the next annual inspection, whichever occurs first, unless fuel tank quick drain valves have previously been installed except that the placard described in paragraph (e) must be installed in these airplanes.

To prevent engine stoppage or malfunction due to the accumulation of water or other contaminants in the fuel system, accomplish the following:

(a) For Models J-3, J-4 (S/N 4-1 through 4-1377, 4-1379 through 4-1384), PA-15 and PA-17 series airplanes with fuselage fuel tanks and 3/8 National Pipe Thread (NPT) drain boss:

(1) Drain fuel tank.

(2) Remove fuel tank drain plug, Piper Part Number 70151, from the lower aft portion of the fuel tank.

(3) Install elbow, Piper Part Number 458-883, (AN915-3D) reducer/adapter, Piper Part Number 453-618, (AN912-3D) and drain valve, Piper Part Number 22179-00 or FAA approved equivalents per Figure 1 of this AD.

(4) Install clear plastic tube 1/4 inch I.D. x 3/8 inch O.D. (Available from Piper Aircraft Corporation as P/N 189543 in one foot length increments.) The tubing shall be long enough to extend from the drain valve to a minimum of 1 inch below the lower fuselage skin.

(5) Add appropriate clamp to the tube at the drain valve and secure plastic tube to the existing fuel feed line and/or adjacent airplane structure.

(6) Route the tube clear of the rudder pedals or pilots feet and drill a 5/8 inch hole in the fuselage bottom skin near the centerline if the engine has two exhaust tailpipes or on the side opposite the engine exhaust tailpipe if it has only one.

(7) Install 3/8 inch I.D. grommet (AN931-6-10 or equivalent) in the lower fuselage skin where the clear plastic drain tube exits the fuselage.

(8) Add fuel, check for leaks and assure that the fuel drains clear of the airplane.

(b) For Model PA-16 series airplanes which have a wing tank with a 1/4 NPT drain boss and a fuselage tank with a 3/8 NPT drain boss, install quick drain valves, Piper P/Ns 22179-00 and 491-806 or FAA approved equivalents in accordance with the following procedure:

(1) Install fuselage quick drain Piper P/N 22179-00 by repeating the procedure set forth in paragraph (a) steps (1) through (8).

(2) Drain wing fuel tank.

(3) Remove the inspection cover located approximately 4 inches outboard of the butt rib and approximately 5 inches forward of the rear spar.

(4) Remove the fuel tank drain plug, Piper Part Number 70151.

(5) Install reducer adapter Piper P/N 453-616 (AN912-1D) and fuel drain valve 491-806 or FAA approved equivalent per Figure 2 of this AD.

(6) Add a 3/4 inch diameter hole in the inspection cover at the quick drain location.

(7) Add fuel, check for leaks, check for proper quick drain operation and install inspection cover.

(c) For Models J-4 (S/N 4-1378, 4-1385 and up), J-5, PA-12 and PA-14 series airplanes with wing tanks incorporating a 3/8 NPT drain boss inside the wing, install drain valve, Piper P/N 491-806 or FAA approved equivalent in accordance with the following procedure:

(1) Drain fuel tank.

(2) Remove the inspection cover located approximately 4 inches outboard of the butt rib and approximately 5 inches forward of the rear spar.

(3) Remove the fuel tank drain plug.

(4) Install special Piper adapter, Piper P/N 453-618 (AN9I2-3D) and fuel drain valve P/N 491-806 or FAA approved equivalents per Figure 2 of this AD.

(5) Add 3/4 inch diameter hole in the inspection cover at the quick drain location.

(6) Add fuel, check for leaks, check for proper operation of the quick drain valves and install inspection cover.

(d) For Models PA-11, PA-16, PA-18, PA-18A, PA-20 and PA-22 series airplanes which have wing fuel tanks incorporating a 1/4 NPT drain boss, install drain valve Piper P/N 491-806 or FAA approved equivalent in accordance with the following procedures:

(1) Drain fuel tank.

(2) Remove the inspection cover located approximately 4 inches outboard of the butt rib and approximately 5 inches forward of the rear spar.

(3) Remove the fuel tank drain plug.

(4) Install reducer/adapter Piper P/N 453-616 (AN912-1D) and fuel drain valve P/N 491-806 or FAA approved equivalents per Figure 2 of this AD.

(5) Add a 3/4 inch diameter hole in the inspection cover at the quick drain location.

(6) Add fuel, check for leaks, check for proper operation of the quick drain valve and install inspection cover.

NOTE: Drain valve, Piper P/N 491-806, is designed for use with sample cup, Piper P/N 67728-00. Piper Service Spares Letter SP-6 dated February 5, 1960, pertains to this subject.

(e) For all aircraft models affected by this AD, after complying with paragraphs (a) through (d) above, install a permanent placard in the cockpit in a location visible to the pilot, using letters 1/8 inch minimum height. The placard must read as follows:

"DRAIN ALL FUEL SUMPS BEFORE FIRST FLIGHT OF EACH DAY"

(f) Airplanes may be flown in accordance with FAR 21.197 to a location where this AD may be accomplished.

(g) An equivalent method of compliance with this AD may be used when approved by the Manager, Atlanta Aircraft Certification Office, ACE-115A, FAA, Central Region, 1075 Inner Loop Road, College Park, Georgia 30337; telephone (404) 763-7428.

This amendment becomes effective on May 4, 1985.



Figure 1
AD 85-06-04


FOOTER:

Document Text

Show stored source text (verify against official source)
AD Final Rules - DRS_85-06-04.html
Copy URL
Print/Save as PDF
Document Versions
 Feedback
Details
AD Number:
85-06-04
Document Type:
AD Final Rules
Docket Number:
Unknown
Subject Heading:
Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, P...Show more
Subject:
Fuel Tank
Status:
Current
Citation:
This information is not available.
Citation Publish Date:
03/29/1985
Effective Date:
05/04/1985
Make:
FS 2001 Corp. | FS 2002 Corp. | FS 2003 Corp. | Piper Aircraft Inc.
Model:
AE-1 | HE-1 | J5A-80 | J5A (Army L-4F) | J5B (Army L-4G) | J5C | PA-14 | PA-12 | PA-12S | J-3 | J3C-...Show more
Product Type:
Aircraft
Product Subtype:
Small Airplane
Affected AD:
Superseded AD:
Affected By:
Superseded By:
Service/Office:
AIR-700: Compliance & Airworthiness Division
Office of Primary Responsibility:
AIR-720: Operational Safety Branch
CFR Part Reference:
Part 39
Comments:
AIRWORTHINESS DIRECTIVES FINAL RULES: 85-06-04
CITATION:   This information is not available.

PAGE NUMBER:  

DOCKET NUMBER:   Unknown

AMENDMENT:   39-5021

AD NUMBER:   85-06-04

SUBJECT HEADING:   Airworthiness Directives; Piper Model of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 Series Airplanes

ACTION:  

SUMMARY:  

DATES:   Effective May 4, 1985.

ADDRESSES:  

FOR FURTHER INFORMATION CONTACT:  

SUPPLEMENTARY INFORMATION:  

REGULATORY TEXT:  
85-06-04 PIPER: Amendment 39-5021. Applies to all Models of J-3, J-4, J-5, PA-11, PA-12, PA-14, PA-15, PA-16, PA-17, PA-18, PA-18A, PA-20, and PA-22 series airplanes (all serial numbers) certificated in any category.

