AD 85-03-01

final rule
Data completeness: 70%

Airworthiness Directives; Cessna Model 205, 206, U206, U206A, U206B, U206C, U206D, TU206A, TU206B, TU206C, TU206D P206, P206A, P206B, P206C, P206D, TP206A, TP206B, TP206C, TP206D, 207, and T207, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, T210F, T210G, T210H and T210J Airplanes

AD Number
85-03-01
Status
final_rule
Effective Date
Product Category
aircraft
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
aircraft Cessna Aircraft Company 206 Airworthiness Directives; Cessna Model 205, 206, U206, U206A, U206B, U206C, U206D, TU206A, TU206B, TU206C, TU206D P206, P206A, P206B, P206C, P206D, TP206A, TP206B, TP206C, TP206D, 207, and T207, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, T210F, T210G, T210H and T210J Airplanes
aircraft Cessna Aircraft Company 207 Airworthiness Directives; Cessna Model 205, 206, U206, U206A, U206B, U206C, U206D, TU206A, TU206B, TU206C, TU206D P206, P206A, P206B, P206C, P206D, TP206A, TP206B, TP206C, TP206D, 207, and T207, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, T210F, T210G, T210H and T210J Airplanes
aircraft Cessna Aircraft Company 210-5 (205) Airworthiness Directives; Cessna Model 205, 206, U206, U206A, U206B, U206C, U206D, TU206A, TU206B, TU206C, TU206D P206, P206A, P206B, P206C, P206D, TP206A, TP206B, TP206C, TP206D, 207, and T207, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, T210F, T210G, T210H and T210J Airplanes
aircraft Cessna Aircraft Company 210B Airworthiness Directives; Cessna Model 205, 206, U206, U206A, U206B, U206C, U206D, TU206A, TU206B, TU206C, TU206D P206, P206A, P206B, P206C, P206D, TP206A, TP206B, TP206C, TP206D, 207, and T207, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, T210F, T210G, T210H and T210J Airplanes
aircraft Cessna Aircraft Company 210C Airworthiness Directives; Cessna Model 205, 206, U206, U206A, U206B, U206C, U206D, TU206A, TU206B, TU206C, TU206D P206, P206A, P206B, P206C, P206D, TP206A, TP206B, TP206C, TP206D, 207, and T207, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, T210F, T210G, T210H and T210J Airplanes
aircraft Cessna Aircraft Company 210D Airworthiness Directives; Cessna Model 205, 206, U206, U206A, U206B, U206C, U206D, TU206A, TU206B, TU206C, TU206D P206, P206A, P206B, P206C, P206D, TP206A, TP206B, TP206C, TP206D, 207, and T207, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, T210F, T210G, T210H and T210J Airplanes
aircraft Cessna Aircraft Company 210E Airworthiness Directives; Cessna Model 205, 206, U206, U206A, U206B, U206C, U206D, TU206A, TU206B, TU206C, TU206D P206, P206A, P206B, P206C, P206D, TP206A, TP206B, TP206C, TP206D, 207, and T207, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, T210F, T210G, T210H and T210J Airplanes
aircraft Cessna Aircraft Company 210F Airworthiness Directives; Cessna Model 205, 206, U206, U206A, U206B, U206C, U206D, TU206A, TU206B, TU206C, TU206D P206, P206A, P206B, P206C, P206D, TP206A, TP206B, TP206C, TP206D, 207, and T207, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, T210F, T210G, T210H and T210J Airplanes
aircraft Cessna Aircraft Company 210G Airworthiness Directives; Cessna Model 205, 206, U206, U206A, U206B, U206C, U206D, TU206A, TU206B, TU206C, TU206D P206, P206A, P206B, P206C, P206D, TP206A, TP206B, TP206C, TP206D, 207, and T207, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, T210F, T210G, T210H and T210J Airplanes
aircraft Cessna Aircraft Company 210H Airworthiness Directives; Cessna Model 205, 206, U206, U206A, U206B, U206C, U206D, TU206A, TU206B, TU206C, TU206D P206, P206A, P206B, P206C, P206D, TP206A, TP206B, TP206C, TP206D, 207, and T207, 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J, T210F, T210G, T210H and T210J Airplanes

Unsafe Condition

Failure of engine throttle and mixture control cables due to sleeve and bushing not secured by a drive screw, leading to loss of engine power control.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Visually inspect the ends of the engine throttle and mixture control cables to determine if the sleeve and bushing are secured by a drive screw. If present, inspect, modify, and/or replace the controls per Cessna Service Letter SE69-16. Allow ferry flight under FAR 21.197 if controls function properly and reduced mixture selection is avoided.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

within 100 hours time-in-service after the effective date of this AD

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Cessna Models 205 (S/Ns 205-0001 thru 205-0479); 206, U206, U206A, U206B, U206C, U206D, TU206A, TU206B, TU206C, TU206D (S/Ns 206-0001 thru U206-1444); P206, P206A, P206B, P206C, P206D, TP206A, TP206B, TP206C, TP206D (S/Ns P206-0001 thru P206-0603); 207 and T207 (S/Ns 20700001 thru 20700148); 210B, 210C, 210D, 210E, 210F, 210G, 210H, 210J (S/Ns 21057841 thru 21059199); T210F, T210G, T210H, T210J (S/Ns T210-O001 thru T210-0454)

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.